4th December 2022 | St Kilda, Victoria, Australia

2XU Wellness Run (2022)

21.1km: Male

Pos Name Gun Time Net Time Category (Pos) Overall Pos
1451 Wendell NULOT (#3231) 03:19:45 03:05:46 25-29 (371) 2215
1452 Abdullah NAHAS (#2616) 03:21:10 03:07:42 16-24 (274) 2218
1453 Dim NEAK (#2722) 03:22:12 03:20:48 30-34 (317) 2220
1454 Joshua FILJAK (#3923) 03:22:55 03:21:16 25-29 (372) 2222
1455 Ganesh CHANDRAN (#1031) 03:23:02 03:20:45 60-64 (17) 2223
1456 Bailey BUTLER (#1966) 03:24:11 03:16:28 16-24 (275) 2224
1457 Subbu MUDA (#3481) 03:24:35 03:22:21 25-29 (373) 2227
1458 Dutchy HOLLAND APM (#3759) 03:25:53 03:22:50 50-59 (88) 2232
1459 Alex MAI (#3235) 03:26:34 03:22:13 16-24 (276) 2233
1460 Vishesh TANDON (#3824) 03:26:37 03:22:21 35-39 (195) 2234
1461 Chris AL-SAWAF (#1181) 03:28:42 03:24:41 16-24 (277) 2239
1462 Alex ROHLF (#3288) 03:30:15 03:27:51 30-34 (318) 2240
1463 Rod FREAME (#1929) 03:30:44 03:21:54 40-49 (190) 2241
1464 Farhan ANDALIB (#2708) 03:32:08 03:23:53 16-24 (278) 2242
1465 Abdul Malik WILSON (#2612) 03:32:19 03:18:50 16-24 (279) 2244
1466 Peiman SAYADI (#1559) 03:34:47 03:34:25 50-59 (89) 2246
1467 Chris LAW (#1136) 03:35:14 03:30:48 30-34 (319) 2247
1468 Stefan JOVANOVIC (#2113) 03:38:02 02:53:16 16-24 (280) 2251
1469 Kalley SINGH (#1726) 03:38:09 03:36:11 40-49 (191) 2252
1470 Kelvin LUC (#3689) 03:39:45 03:35:23 25-29 (374) 2256
1471 Jesse REREMOANA (#1153) 03:39:45 03:35:22 25-29 (375) 2257
1472 Ethan HOOI (#2887) 03:40:40 03:29:32 16-24 (281) 2259
1473 Mahfujul HOQUE (#2625) 03:43:08 03:29:36 16-24 (282) 2260
1474 Mem ARIF (#1879) 03:43:50 03:43:50 25-29 (376) 2262
1475 Dewaka WETTASINGHE (#1451) 03:45:36 03:42:16 30-34 (320) 2263
1476 Tom VO (#3454) 03:46:01 03:44:36 25-29 (377) 2264
1477 Jack DESIRA (#1154) 03:46:48 03:39:00 16-24 (283) 2266
1478 Brendan ATHERTON (#1045) 03:49:36 03:42:04 35-39 (196) 2267
1479 Kevin NGUYEN (#3453) 03:51:18 03:49:53 16-24 (284) 2268
1480 Dennis ALCANTARA (#3869) 03:51:21 03:44:13 30-34 (321) 2269
1481 Keegan GUY (#2241) 04:03:59 04:01:51 16-24 (285) 2275
DNS Connor JACOB (#) 25-29 DNS
DNS George VOTZOURAKIS (#) 50-59 DNS
DNS Mark SKERRITT (#3005) 65+ DNS
DNS Dirk HEINERT (#) 50-59 DNS
DNS Jeff BOYCE (#) 50-59 DNS
DNS Cal MCDADE (#) 35-39 DNS
DNS Tony WHITE (#) 65+ DNS
DNS Liam RICKETSON (#) 16-24 DNS
DNS Jonathan RICKETSON (#) 40-49 DNS
DNS Jacob CHENERY (#) 30-34 DNS
DNS Gus CARMICHAEL (#) 30-34 DNS
DNS Matthew SCOTT (#) 35-39 DNS
DNS Viet HA (#) 25-29 DNS
DNS Tony HOANG (#3013) 25-29 DNS
DNS Jari LINTON (#) 16-24 DNS
DNS David WEBB (#) 40-49 DNS
DNS Elmore SHAW (#) 16-24 DNS
DNS Craig TUCKER (#2840) 50-59 DNS
DNS Steve SMITHERS (#) 50-59 DNS