2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Eamon O'CONNOR (#908)
Finished
GUN TIME:
02:29:01
Place
23
OF
23
Male
14
OF
14
AquaBike
14
OF
14
Swim 00:46:14 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | AquaBike | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:07:49 |
Swim | 00:46:14 | 00:46:14 | 00:46:14 | 23 | 14 | 14 | 2.46 / 24:20 | 08:54:04 |
T1 00:06:01 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | AquaBike | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:01 | 00:06:01 | 00:52:16 | 19 | 12 | 12 | - / - | 09:00:05 |
Cycle 01:36:45 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | AquaBike | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:06:08 | 00:06:08 | 00:58:24 | 19 | 13 | 13 | 20.52 / 02:55 | 09:06:14 |
Bike 8.5km | 00:14:07 | 00:20:15 | 01:12:32 | 20 | 13 | 13 | 25.16 / 02:23 | 09:20:21 |
Bike 15.5km | 00:17:37 | 00:37:53 | 01:30:09 | 20 | 13 | 13 | 24.54 / 02:26 | 09:37:59 |
Bike 22km | 00:14:49 | 00:52:43 | 01:44:59 | 21 | 13 | 13 | 25.03 / 02:23 | 09:52:48 |
Bike 28.8km | 00:17:38 | 01:10:21 | 02:02:38 | 21 | 13 | 13 | 24.55 / 02:26 | 10:10:27 |
Bike 35.2km | 00:14:24 | 01:24:46 | 02:17:03 | 21 | 13 | 13 | 24.91 / 02:24 | 10:24:52 |
Cycle | 00:11:58 | 01:36:45 | 02:29:01 | 21 | 13 | 13 | 24.8 / 02:25 | 10:36:51 |
Social Share