2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
TEAM Regague Racing (#836)
Finished
GUN TIME:
02:45:04
Place
9
OF
17
Mixed
4
OF
8
Olympic Distance Team
4
OF
8
Swim 00:29:57 1.50km
Location | Split | Swim Time | Race Time | Pos | Mixed | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:29:44 |
Swim | 00:29:57 | 00:29:57 | 00:29:57 | 13 | 6 | 6 | 3 / 19:58 | 08:59:42 |
T1 00:02:09 0.10km
Location | Split | T1 Time | Race Time | Pos | Mixed | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:09 | 00:02:09 | 00:32:07 | 7 | 4 | 4 | - / - | 09:01:52 |
Cycle 01:13:31 40.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:44 | 00:04:44 | 00:36:52 | 8 | 4 | 4 | 26.57 / 02:15 | 09:06:37 |
Bike 8.5km | 00:10:50 | 00:15:35 | 00:47:42 | 4 | 2 | 2 | 32.71 / 01:50 | 09:17:27 |
Bike 15.5km | 00:12:49 | 00:28:24 | 01:00:32 | 4 | 2 | 2 | 32.73 / 01:49 | 09:30:17 |
Bike 22km | 00:11:31 | 00:39:55 | 01:12:03 | 4 | 2 | 2 | 33.05 / 01:48 | 09:41:48 |
Bike 28.8km | 00:13:25 | 00:53:21 | 01:25:29 | 4 | 2 | 2 | 32.38 / 01:51 | 09:55:14 |
Bike 35.2km | 00:11:11 | 01:04:33 | 01:36:40 | 4 | 2 | 2 | 32.71 / 01:50 | 10:06:25 |
Cycle | 00:08:58 | 01:13:31 | 01:45:39 | 4 | 2 | 2 | 32.64 / 01:50 | 10:15:23 |
T2 00:02:27 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:27 | 00:02:27 | 01:48:06 | 4 | 2 | 2 | - / - | 10:17:51 |
Run 00:56:58 10.0km
Location | Split | Run Time | Race Time | Pos | Mixed | Olympic Distance Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:13:57 | 00:13:57 | 02:02:04 | 14 | 5 | 5 | 11.6 / 05:10 | 10:31:49 |
Run 5.4km | 00:14:07 | 00:28:04 | 02:16:11 | 14 | 5 | 5 | 11.53 / 05:12 | 10:45:56 |
Run 7.9km | 00:14:35 | 00:42:40 | 02:30:46 | 13 | 4 | 4 | 11.1 / 05:24 | 11:00:31 |
Run | 00:14:17 | 00:56:58 | 02:45:04 | 13 | 4 | 4 | 10.53 / 05:41 | 11:14:49 |
Social Share