2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Yvette HARBINSON (#801)
Finished
GUN TIME:
02:42:43
Place
375
OF
789
Female
53
OF
187
45-49
5
OF
15
Swim 00:26:17 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:26:48 |
Swim | 00:26:17 | 00:26:17 | 00:26:17 | 248 | 53 | 5 | 3.42 / 17:31 | 08:53:05 |
T1 00:02:53 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:53 | 00:02:53 | 00:29:10 | 149 | 24 | 4 | - / - | 08:55:58 |
Cycle 01:19:00 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:50 | 00:04:50 | 00:34:01 | 460 | 66 | 5 | 26.01 / 02:18 | 09:00:49 |
Bike 8.5km | 00:11:21 | 00:16:12 | 00:45:22 | 403 | 51 | 7 | 31.46 / 01:54 | 09:12:10 |
Bike 15.5km | 00:13:53 | 00:30:05 | 00:59:16 | 407 | 53 | 8 | 30.89 / 01:56 | 09:26:04 |
Bike 22km | 00:11:54 | 00:42:00 | 01:11:11 | 432 | 59 | 9 | 31.41 / 01:54 | 09:37:59 |
Bike 28.8km | 00:14:34 | 00:56:35 | 01:25:45 | 462 | 67 | 9 | 30.53 / 01:57 | 09:52:33 |
Bike 35.2km | 00:12:12 | 01:08:47 | 01:37:58 | 474 | 68 | 9 | 30.7 / 01:57 | 10:04:46 |
Cycle | 00:10:13 | 01:19:00 | 01:48:11 | 489 | 70 | 9 | 30.37 / 01:58 | 10:14:59 |
T2 00:02:50 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:50 | 00:02:50 | 01:51:02 | 193 | 29 | 3 | - / - | 10:17:50 |
Run 00:51:41 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:12:45 | 00:12:45 | 02:03:48 | 429 | 67 | 4 | 12.69 / 04:43 | 10:30:36 |
Run 5.4km | 00:12:49 | 00:25:35 | 02:16:38 | 427 | 68 | 5 | 12.65 / 04:44 | 10:43:26 |
Run 7.9km | 00:13:10 | 00:38:46 | 02:29:48 | 432 | 73 | 5 | 12.22 / 04:54 | 10:56:36 |
Run | 00:12:54 | 00:51:41 | 02:42:43 | 439 | 74 | 5 | 11.6 / 05:10 | 11:09:31 |
Social Share