2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Adam RIEUSSET (#677)
Finished
GUN TIME:
02:37:29
Place
278
OF
789
Male
250
OF
602
50-54
12
OF
31
Swim 00:24:49 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:22:55 |
Swim | 00:24:49 | 00:24:49 | 00:24:49 | 158 | 137 | 7 | 3.62 / 16:33 | 08:47:45 |
T1 00:04:13 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:13 | 00:04:13 | 00:29:03 | 499 | 370 | 18 | - / - | 08:51:59 |
Cycle 01:09:32 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:17 | 00:04:17 | 00:33:20 | 208 | 194 | 9 | 29.39 / 02:02 | 08:56:16 |
Bike 8.5km | 00:10:12 | 00:14:30 | 00:43:33 | 155 | 147 | 9 | 35.17 / 01:42 | 09:06:29 |
Bike 15.5km | 00:12:07 | 00:26:37 | 00:55:41 | 145 | 139 | 10 | 34.92 / 01:43 | 09:18:36 |
Bike 22km | 00:10:29 | 00:37:06 | 01:06:10 | 156 | 148 | 10 | 35.56 / 01:41 | 09:29:05 |
Bike 28.8km | 00:12:26 | 00:49:33 | 01:18:37 | 161 | 153 | 10 | 34.86 / 01:43 | 09:41:32 |
Bike 35.2km | 00:10:49 | 01:00:23 | 01:29:27 | 170 | 162 | 10 | 34.97 / 01:42 | 09:52:22 |
Cycle | 00:09:09 | 01:09:32 | 01:38:36 | 178 | 170 | 10 | 34.5 / 01:44 | 10:01:31 |
T2 00:04:18 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:18 | 00:04:18 | 01:42:54 | 647 | 496 | 19 | - / - | 10:05:50 |
Run 00:54:34 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:13:13 | 00:13:13 | 01:56:08 | 512 | 418 | 18 | 12.24 / 04:53 | 10:19:04 |
Run 5.4km | 00:13:32 | 00:26:46 | 02:09:41 | 526 | 428 | 20 | 12.1 / 04:57 | 10:32:36 |
Run 7.9km | 00:13:51 | 00:40:37 | 02:23:32 | 534 | 436 | 22 | 11.66 / 05:08 | 10:46:27 |
Run | 00:13:56 | 00:54:34 | 02:37:29 | 554 | 449 | 24 | 10.99 / 05:27 | 11:00:24 |
Social Share