2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Will PAUL (#643)
Finished
GUN TIME:
02:25:14
Place
137
OF
789
Male
130
OF
602
45-49
11
OF
40
Swim 00:24:13 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:20:25 |
Swim | 00:24:13 | 00:24:13 | 00:24:13 | 120 | 101 | 16 | 3.71 / 16:09 | 08:44:39 |
T1 00:02:37 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:37 | 00:02:37 | 00:26:51 | 97 | 86 | 10 | - / - | 08:47:17 |
Cycle 01:07:41 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:55 | 00:03:55 | 00:30:47 | 90 | 90 | 10 | 32.07 / 01:52 | 08:51:13 |
Bike 8.5km | 00:10:09 | 00:14:04 | 00:40:56 | 108 | 106 | 10 | 36.21 / 01:39 | 09:01:22 |
Bike 15.5km | 00:12:05 | 00:26:10 | 00:53:02 | 114 | 112 | 11 | 35.52 / 01:41 | 09:13:28 |
Bike 22km | 00:10:15 | 00:36:26 | 01:03:17 | 122 | 119 | 13 | 36.22 / 01:39 | 09:23:43 |
Bike 28.8km | 00:12:00 | 00:48:26 | 01:15:18 | 130 | 126 | 13 | 35.66 / 01:40 | 09:35:44 |
Bike 35.2km | 00:10:33 | 00:59:00 | 01:25:51 | 137 | 132 | 14 | 35.79 / 01:40 | 09:46:17 |
Cycle | 00:08:41 | 01:07:41 | 01:34:33 | 137 | 132 | 14 | 35.45 / 01:41 | 09:54:59 |
T2 00:03:06 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:06 | 00:03:06 | 01:37:39 | 281 | 232 | 15 | - / - | 09:58:05 |
Run 00:47:34 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:11:38 | 00:11:38 | 01:49:17 | 230 | 206 | 13 | 13.92 / 04:18 | 10:09:43 |
Run 5.4km | 00:11:52 | 00:23:30 | 02:01:09 | 235 | 212 | 13 | 13.78 / 04:21 | 10:21:35 |
Run 7.9km | 00:12:09 | 00:35:39 | 02:13:19 | 252 | 227 | 14 | 13.29 / 04:30 | 10:33:45 |
Run | 00:11:55 | 00:47:34 | 02:25:14 | 263 | 238 | 16 | 12.6 / 04:45 | 10:45:40 |
Social Share