2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Ronen JACHIMOWICZ (#614)
Finished
GUN TIME:
03:02:56
Place
640
OF
789
Male
512
OF
602
45-49
37
OF
40
Swim 00:37:01 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:20:27 |
Swim | 00:37:01 | 00:37:01 | 00:37:01 | 750 | 571 | 39 | 2.43 / 24:41 | 08:57:29 |
T1 00:04:48 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:48 | 00:04:48 | 00:41:50 | 613 | 454 | 36 | - / - | 09:02:18 |
Cycle 01:21:55 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:05:48 | 00:05:48 | 00:47:38 | 728 | 566 | 39 | 21.71 / 02:45 | 09:08:06 |
Bike 8.5km | 00:12:33 | 00:18:21 | 01:00:12 | 688 | 549 | 38 | 27.77 / 02:09 | 09:20:40 |
Bike 15.5km | 00:15:41 | 00:34:02 | 01:15:53 | 681 | 545 | 38 | 27.31 / 02:11 | 09:36:21 |
Bike 22km | 00:12:49 | 00:46:52 | 01:28:42 | 672 | 540 | 38 | 28.16 / 02:07 | 09:49:10 |
Bike 28.8km | 00:14:36 | 01:01:28 | 01:43:19 | 645 | 525 | 38 | 28.1 / 02:08 | 10:03:46 |
Bike 35.2km | 00:11:33 | 01:13:02 | 01:54:52 | 621 | 512 | 37 | 28.91 / 02:04 | 10:15:20 |
Cycle | 00:08:53 | 01:21:55 | 02:03:46 | 584 | 491 | 37 | 29.29 / 02:02 | 10:24:14 |
T2 00:04:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:22 | 00:04:22 | 02:08:09 | 656 | 502 | 37 | - / - | 10:28:36 |
Run 00:54:47 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:14:58 | 00:14:58 | 02:23:07 | 689 | 539 | 39 | 10.82 / 05:32 | 10:43:34 |
Run 5.4km | 00:14:27 | 00:29:25 | 02:37:34 | 666 | 520 | 38 | 11 / 05:27 | 10:58:02 |
Run 7.9km | 00:13:26 | 00:42:52 | 02:51:01 | 609 | 486 | 35 | 11.05 / 05:25 | 11:11:29 |
Run | 00:11:54 | 00:54:47 | 03:02:56 | 562 | 457 | 32 | 10.95 / 05:28 | 11:23:24 |
Social Share