2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Ben MURRAY (#248)
Finished
GUN TIME:
02:42:01
Place
359
OF
789
Male
310
OF
602
25-29
42
OF
81
Swim 00:30:58 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:09:52 |
Swim | 00:30:58 | 00:30:58 | 00:30:58 | 573 | 443 | 59 | 2.9 / 20:39 | 08:40:51 |
T1 00:03:28 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:28 | 00:03:28 | 00:34:27 | 293 | 221 | 24 | - / - | 08:44:19 |
Cycle 01:18:32 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:31 | 00:04:31 | 00:38:58 | 317 | 286 | 46 | 27.87 / 02:09 | 08:48:51 |
Bike 8.5km | 00:11:35 | 00:16:06 | 00:50:33 | 383 | 337 | 44 | 31.66 / 01:53 | 09:00:26 |
Bike 15.5km | 00:14:20 | 00:30:27 | 01:04:54 | 440 | 379 | 43 | 30.53 / 01:57 | 09:14:47 |
Bike 22km | 00:11:42 | 00:42:09 | 01:16:37 | 443 | 383 | 44 | 31.3 / 01:54 | 09:26:29 |
Bike 28.8km | 00:14:16 | 00:56:26 | 01:30:53 | 453 | 389 | 45 | 30.61 / 01:57 | 09:40:46 |
Bike 35.2km | 00:12:05 | 01:08:31 | 01:42:58 | 464 | 397 | 45 | 30.82 / 01:56 | 09:52:51 |
Cycle | 00:10:01 | 01:18:32 | 01:53:00 | 468 | 401 | 46 | 30.55 / 01:57 | 10:02:52 |
T2 00:02:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:44 | 00:02:44 | 01:55:44 | 171 | 148 | 24 | - / - | 10:05:36 |
Run 00:46:17 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:11:31 | 00:11:31 | 02:07:15 | 207 | 188 | 28 | 14.06 / 04:16 | 10:17:08 |
Run 5.4km | 00:11:45 | 00:23:16 | 02:19:00 | 217 | 194 | 32 | 13.92 / 04:18 | 10:28:53 |
Run 7.9km | 00:12:00 | 00:35:16 | 02:31:01 | 227 | 204 | 33 | 13.43 / 04:27 | 10:40:53 |
Run | 00:11:00 | 00:46:17 | 02:42:01 | 206 | 189 | 31 | 12.96 / 04:37 | 10:51:54 |
Social Share