2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Luke MURCHIE (#178)
Finished
GUN TIME:
02:18:10
Place
76
OF
789
Male
76
OF
602
25-29
11
OF
81
Swim 00:24:18 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:09:35 |
Swim | 00:24:18 | 00:24:18 | 00:24:18 | 125 | 106 | 13 | 3.7 / 16:12 | 08:33:54 |
T1 00:02:35 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:35 | 00:02:35 | 00:26:54 | 87 | 77 | 9 | - / - | 08:36:30 |
Cycle 01:06:20 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:46 | 00:03:46 | 00:30:40 | 48 | 48 | 7 | 33.38 / 01:47 | 08:40:16 |
Bike 8.5km | 00:09:59 | 00:13:45 | 00:40:39 | 82 | 81 | 12 | 37.06 / 01:37 | 08:50:15 |
Bike 15.5km | 00:12:02 | 00:25:47 | 00:52:41 | 92 | 91 | 14 | 36.05 / 01:39 | 09:02:17 |
Bike 22km | 00:09:47 | 00:35:35 | 01:02:29 | 92 | 91 | 13 | 37.08 / 01:37 | 09:12:05 |
Bike 28.8km | 00:11:48 | 00:47:23 | 01:14:17 | 95 | 94 | 13 | 36.46 / 01:38 | 09:23:53 |
Bike 35.2km | 00:10:16 | 00:57:39 | 01:24:33 | 99 | 98 | 13 | 36.62 / 01:38 | 09:34:09 |
Cycle | 00:08:40 | 01:06:20 | 01:33:14 | 106 | 104 | 13 | 36.17 / 01:39 | 09:42:50 |
T2 00:03:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:19 | 00:03:19 | 01:36:33 | 380 | 304 | 50 | - / - | 09:46:09 |
Run 00:41:36 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:10:34 | 00:10:34 | 01:47:08 | 94 | 93 | 13 | 15.31 / 03:55 | 09:56:44 |
Run 5.4km | 00:10:28 | 00:21:03 | 01:57:36 | 89 | 89 | 13 | 15.38 / 03:53 | 10:07:12 |
Run 7.9km | 00:10:27 | 00:31:31 | 02:08:04 | 87 | 87 | 14 | 15.03 / 03:59 | 10:17:40 |
Run | 00:10:05 | 00:41:36 | 02:18:10 | 83 | 83 | 12 | 14.41 / 04:09 | 10:27:46 |
Social Share