2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Successfully added (#53022) Jason Green to My Rivals
Lukas RYAN (#141)
Finished
GUN TIME:
03:17:31
Place
735
OF
789
Male
567
OF
602
20-24
49
OF
49
Swim 00:41:25 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:07:16 |
Swim | 00:41:25 | 00:41:25 | 00:41:25 | 782 | 596 | 49 | 2.17 / 27:37 | 08:48:42 |
T1 00:05:48 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:48 | 00:05:48 | 00:47:14 | 729 | 552 | 43 | - / - | 08:54:30 |
Cycle 01:32:44 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:05:51 | 00:05:51 | 00:53:05 | 734 | 570 | 48 | 21.49 / 02:47 | 09:00:22 |
Bike 8.5km | 00:14:35 | 00:20:27 | 01:07:41 | 768 | 591 | 49 | 24.92 / 02:24 | 09:14:58 |
Bike 15.5km | 00:16:16 | 00:36:44 | 01:23:58 | 751 | 583 | 49 | 25.31 / 02:22 | 09:31:15 |
Bike 22km | 00:14:34 | 00:51:18 | 01:38:32 | 756 | 585 | 49 | 25.72 / 02:19 | 09:45:49 |
Bike 28.8km | 00:15:53 | 01:07:12 | 01:54:26 | 741 | 579 | 48 | 25.7 / 02:20 | 10:01:43 |
Bike 35.2km | 00:13:57 | 01:21:10 | 02:08:24 | 744 | 581 | 49 | 26.01 / 02:18 | 10:15:41 |
Cycle | 00:11:33 | 01:32:44 | 02:19:58 | 743 | 580 | 49 | 25.87 / 02:19 | 10:27:15 |
T2 00:03:41 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:41 | 00:03:41 | 02:23:39 | 504 | 391 | 42 | - / - | 10:30:56 |
Run 00:53:52 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:12:50 | 00:12:50 | 02:36:29 | 451 | 378 | 36 | 12.61 / 04:45 | 10:43:46 |
Run 5.4km | 00:13:46 | 00:26:36 | 02:50:15 | 517 | 421 | 38 | 12.17 / 04:55 | 10:57:32 |
Run 7.9km | 00:13:55 | 00:40:32 | 03:04:11 | 530 | 432 | 39 | 11.69 / 05:07 | 11:11:28 |
Run | 00:13:20 | 00:53:52 | 03:17:31 | 528 | 431 | 39 | 11.13 / 05:23 | 11:24:48 |
Social Share