2XU Triathlon Series 23/24 - Race 6 St Kilda (2024)
Nathaniel MOLLISON (#100)
Finished
GUN TIME:
02:16:25
Place
68
OF
789
Male
68
OF
602
20-24
10
OF
49
Swim 00:24:51 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:05:21 |
Swim | 00:24:51 | 00:24:51 | 00:24:51 | 160 | 138 | 10 | 3.61 / 16:34 | 08:30:13 |
T1 00:02:44 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:44 | 00:02:44 | 00:27:35 | 120 | 105 | 9 | - / - | 08:32:57 |
Cycle 01:05:22 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:02 | 00:04:02 | 00:31:38 | 120 | 118 | 10 | 31.21 / 01:55 | 08:37:00 |
Bike 8.5km | 00:10:02 | 00:14:05 | 00:41:41 | 111 | 109 | 9 | 36.21 / 01:39 | 08:47:02 |
Bike 15.5km | 00:11:50 | 00:25:55 | 00:53:31 | 98 | 97 | 7 | 35.86 / 01:40 | 08:58:53 |
Bike 22km | 00:09:51 | 00:35:47 | 01:03:23 | 97 | 96 | 7 | 36.87 / 01:37 | 09:08:45 |
Bike 28.8km | 00:11:33 | 00:47:21 | 01:14:57 | 94 | 93 | 7 | 36.48 / 01:38 | 09:20:19 |
Bike 35.2km | 00:09:52 | 00:57:13 | 01:24:49 | 89 | 89 | 7 | 36.9 / 01:37 | 09:30:11 |
Cycle | 00:08:08 | 01:05:22 | 01:32:58 | 86 | 86 | 7 | 36.71 / 01:38 | 09:38:20 |
T2 00:01:56 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:56 | 00:01:56 | 01:34:54 | 21 | 21 | 4 | - / - | 09:40:16 |
Run 00:41:31 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:10:25 | 00:10:25 | 01:45:19 | 80 | 80 | 15 | 15.54 / 03:51 | 09:50:41 |
Run 5.4km | 00:10:16 | 00:20:42 | 01:55:36 | 72 | 72 | 13 | 15.65 / 03:50 | 10:00:58 |
Run 7.9km | 00:10:32 | 00:31:15 | 02:06:09 | 77 | 77 | 15 | 15.16 / 03:57 | 10:11:31 |
Run | 00:10:16 | 00:41:31 | 02:16:25 | 80 | 80 | 14 | 14.45 / 04:09 | 10:21:47 |
Social Share