2XU Triathlon Series 23/24 - Race 4 Sandringham (2024)
Successfully added (#144) Alex LAWSON to My Rivals
Melissa WILSON (#2545)
Club: ETPA Racing
Finished
GUN TIME:
02:53:26
Place
346
OF
547
Female
56
OF
126
40-44
7
OF
16
Swim 00:31:24 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:08:05 |
Swim | 00:31:24 | 00:31:24 | 00:31:24 | 309 | 50 | 5 | 2.86 / 20:56 | 08:39:30 |
T1 00:06:10 0.50km
Location | Split | T1 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:10 | 00:06:10 | 00:37:35 | 372 | 86 | 9 | - / - | 08:45:41 |
Cycle 01:15:47 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:36 | 00:03:36 | 00:41:11 | 327 | 46 | 8 | 29.97 / 02:00 | 08:49:17 |
Bike 11.9km | 00:17:37 | 00:21:13 | 00:58:49 | 311 | 45 | 6 | 33.63 / 01:47 | 09:06:54 |
Bike 22km | 00:19:34 | 00:40:48 | 01:18:24 | 296 | 41 | 6 | 32.34 / 01:51 | 09:26:29 |
Bike 32.1km | 00:17:07 | 00:57:56 | 01:35:32 | 282 | 37 | 6 | 33.24 / 01:48 | 09:43:37 |
Cycle | 00:17:50 | 01:15:47 | 01:53:22 | 280 | 38 | 6 | 31.66 / 01:53 | 10:01:28 |
T2 00:03:42 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:42 | 00:03:42 | 01:57:05 | 445 | 99 | 10 | - / - | 10:05:11 |
Run 00:56:20 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:12:19 | 00:12:19 | 02:09:25 | 414 | 79 | 7 | 11.68 / 05:08 | 10:17:30 |
Run 7.9km | 00:28:01 | 00:40:20 | 02:37:26 | 408 | 82 | 11 | 11.74 / 05:06 | 10:45:32 |
Run | 00:15:59 | 00:56:20 | 02:53:26 | 411 | 81 | 11 | 10.64 / 05:38 | 11:01:31 |
Social Share