2XU Triathlon Series 23/24 - Race 4 Sandringham (2024)
Alison QVIST (#2526)
Club: ETPA Racing
Finished
GUN TIME:
03:12:38
Place
469
OF
547
Female
96
OF
126
35-39
12
OF
16
Swim 00:31:32 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:08:00 |
Swim | 00:31:32 | 00:31:32 | 00:31:32 | 315 | 53 | 6 | 2.85 / 21:01 | 08:39:32 |
T1 00:06:48 0.50km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:48 | 00:06:48 | 00:38:20 | 447 | 103 | 15 | - / - | 08:46:21 |
Cycle 01:35:06 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:16 | 00:04:16 | 00:42:37 | 529 | 121 | 16 | 25.22 / 02:22 | 08:50:38 |
Bike 11.9km | 00:21:48 | 00:26:05 | 01:04:25 | 532 | 119 | 15 | 27.37 / 02:11 | 09:12:26 |
Bike 22km | 00:25:30 | 00:51:35 | 01:29:55 | 528 | 116 | 15 | 25.58 / 02:20 | 09:37:56 |
Bike 32.1km | 00:20:33 | 01:12:09 | 01:50:29 | 523 | 114 | 14 | 26.69 / 02:14 | 09:58:30 |
Cycle | 00:22:57 | 01:35:06 | 02:13:27 | 520 | 111 | 13 | 25.23 / 02:22 | 10:21:28 |
T2 00:03:46 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:46 | 00:03:46 | 02:17:14 | 450 | 101 | 12 | - / - | 10:25:15 |
Run 00:55:24 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:11:54 | 00:11:54 | 02:29:09 | 376 | 66 | 10 | 12.08 / 04:57 | 10:37:09 |
Run 7.9km | 00:27:17 | 00:39:12 | 02:56:26 | 381 | 72 | 10 | 12.09 / 04:57 | 11:04:27 |
Run | 00:16:12 | 00:55:24 | 03:12:38 | 396 | 76 | 11 | 10.82 / 05:32 | 11:20:39 |
Social Share