2XU Triathlon Series 23/24 - Race 4 Sandringham (2024)
Tom WELDON (#2286)
Club: Albury/Wodonga
Finished
GUN TIME:
02:19:29
Place
57
OF
547
Male
56
OF
421
35-39
10
OF
49
Swim 00:25:23 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:59:30 |
Swim | 00:25:23 | 00:25:23 | 00:25:23 | 63 | 59 | 12 | 3.54 / 16:55 | 08:24:53 |
T1 00:05:09 0.50km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:09 | 00:05:09 | 00:30:32 | 197 | 165 | 20 | - / - | 08:30:02 |
Cycle 01:04:57 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:03:07 | 00:03:07 | 00:33:40 | 70 | 69 | 12 | 34.54 / 01:44 | 08:33:10 |
Bike 11.9km | 00:14:59 | 00:18:06 | 00:48:39 | 56 | 55 | 8 | 39.41 / 01:31 | 08:48:09 |
Bike 22km | 00:16:35 | 00:34:41 | 01:05:14 | 56 | 56 | 9 | 38.04 / 01:34 | 09:04:44 |
Bike 32.1km | 00:15:19 | 00:50:01 | 01:20:34 | 59 | 59 | 9 | 38.5 / 01:33 | 09:20:04 |
Cycle | 00:14:56 | 01:04:57 | 01:35:30 | 60 | 59 | 9 | 36.94 / 01:37 | 09:35:00 |
T2 00:02:14 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:14 | 00:02:14 | 01:37:44 | 109 | 94 | 16 | - / - | 09:37:15 |
Run 00:41:44 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:09:34 | 00:09:34 | 01:47:18 | 90 | 84 | 14 | 15.05 / 03:59 | 09:46:49 |
Run 7.9km | 00:20:22 | 00:29:56 | 02:07:41 | 78 | 76 | 11 | 15.83 / 03:47 | 10:07:11 |
Run | 00:11:47 | 00:41:44 | 02:19:29 | 86 | 83 | 15 | 14.37 / 04:10 | 10:18:59 |
Social Share