2XU Triathlon Series 23/24 - Race 4 Sandringham (2024)
William LUDLOW (#2085)
Club: BIG BILLY RUNNING CLUB
Finished
GUN TIME:
03:20:40
Place
500
OF
547
Male
389
OF
421
15-19
7
OF
10
Swim 00:31:01 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:57:39 |
Swim | 00:31:01 | 00:31:01 | 00:31:01 | 293 | 247 | 5 | 2.9 / 20:40 | 08:28:40 |
T1 00:06:31 0.50km
Location | Split | T1 Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:06:31 | 00:06:31 | 00:37:32 | 417 | 320 | 6 | - / - | 08:35:12 |
Cycle 01:43:36 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:08 | 00:04:08 | 00:41:41 | 514 | 404 | 10 | 26.03 / 02:18 | 08:39:20 |
Bike 11.9km | 00:22:12 | 00:26:21 | 01:03:54 | 535 | 415 | 10 | 27.08 / 02:12 | 09:01:33 |
Bike 22km | 00:26:30 | 00:52:51 | 01:30:24 | 537 | 416 | 10 | 24.96 / 02:24 | 09:28:03 |
Bike 32.1km | 00:24:53 | 01:17:45 | 01:55:18 | 539 | 418 | 10 | 24.76 / 02:25 | 09:52:57 |
Cycle | 00:25:51 | 01:43:36 | 02:21:09 | 542 | 419 | 10 | 23.16 / 02:35 | 10:18:48 |
T2 00:04:47 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:47 | 00:04:47 | 02:25:57 | 510 | 394 | 8 | - / - | 10:23:36 |
Run 00:54:42 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 15-19 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:11:35 | 00:11:35 | 02:37:32 | 344 | 288 | 5 | 12.42 / 04:49 | 10:35:11 |
Run 7.9km | 00:26:14 | 00:37:49 | 03:03:47 | 335 | 276 | 5 | 12.52 / 04:47 | 11:01:26 |
Run | 00:16:52 | 00:54:42 | 03:20:40 | 378 | 311 | 5 | 10.96 / 05:28 | 11:18:19 |
Social Share