2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
Taylor BROWN (#2372)
Finished
GUN TIME:
02:44:35
Place
224
OF
393
Female
30
OF
84
30-34
10
OF
15
Swim 00:34:03 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:31:07 |
Swim | 00:34:03 | 00:34:03 | 00:34:03 | 333 | 67 | 14 | 2.64 / 22:42 | 08:05:10 |
T1 00:03:07 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:07 | 00:03:07 | 00:37:10 | 112 | 15 | 3 | - / - | 08:08:17 |
Cycle 01:16:40 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:53 | 00:03:53 | 00:41:04 | 220 | 20 | 5 | 32.33 / 01:51 | 08:12:11 |
Bike 8.5km | 00:11:52 | 00:15:46 | 00:52:57 | 227 | 23 | 6 | 32.32 / 01:51 | 08:24:04 |
Bike 15.5km | 00:13:33 | 00:29:20 | 01:06:30 | 256 | 34 | 9 | 30.67 / 01:57 | 08:37:37 |
Bike 22km | 00:11:51 | 00:41:11 | 01:18:22 | 241 | 30 | 8 | 32.04 / 01:52 | 08:49:29 |
Bike 28.8km | 00:13:21 | 00:54:32 | 01:31:43 | 247 | 30 | 8 | 31.67 / 01:53 | 09:02:50 |
Bike 35.2km | 00:13:03 | 01:07:36 | 01:44:46 | 253 | 31 | 8 | 31.24 / 01:55 | 09:15:53 |
Cycle | 00:09:04 | 01:16:40 | 01:53:50 | 254 | 34 | 8 | 31.3 / 01:55 | 09:24:57 |
T2 00:03:30 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:30 | 00:03:30 | 01:57:21 | 206 | 36 | 8 | - / - | 09:28:28 |
Run 00:47:13 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:11:38 | 00:11:38 | 02:08:59 | 133 | 10 | 2 | 13.92 / 04:18 | 09:40:06 |
Run 5.4km | 00:11:34 | 00:23:12 | 02:20:33 | 135 | 10 | 1 | 13.96 / 04:17 | 09:51:41 |
Run 7.9km | 00:12:09 | 00:35:21 | 02:32:43 | 142 | 11 | 1 | 13.4 / 04:28 | 10:03:50 |
Run | 00:11:51 | 00:47:13 | 02:44:35 | 143 | 12 | 2 | 12.7 / 04:43 | 10:15:42 |
Social Share