2XU Triathlon Series 23/24 - Race 3 St Kilda (2024)
Nathan FITZGERALD (#2141)
Finished
GUN TIME:
02:59:03
Place
325
OF
393
Male
265
OF
309
20-24
22
OF
27
Swim 00:31:31 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:23:01 |
Swim | 00:31:31 | 00:31:31 | 00:31:31 | 282 | 230 | 21 | 2.85 / 21:01 | 07:54:33 |
T1 00:05:11 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:11 | 00:05:11 | 00:36:43 | 352 | 276 | 24 | - / - | 07:59:44 |
Cycle 01:25:16 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:08 | 00:04:08 | 00:40:51 | 291 | 249 | 22 | 30.47 / 01:58 | 08:03:53 |
Bike 8.5km | 00:13:19 | 00:17:27 | 00:54:10 | 342 | 280 | 25 | 29.2 / 02:03 | 08:17:12 |
Bike 15.5km | 00:14:54 | 00:32:22 | 01:09:05 | 357 | 290 | 26 | 27.8 / 02:09 | 08:32:07 |
Bike 22km | 00:14:05 | 00:46:27 | 01:23:10 | 364 | 292 | 26 | 28.41 / 02:06 | 08:46:12 |
Bike 28.8km | 00:15:25 | 01:01:53 | 01:38:36 | 372 | 297 | 26 | 27.92 / 02:08 | 09:01:38 |
Bike 35.2km | 00:13:44 | 01:15:37 | 01:52:20 | 362 | 291 | 26 | 27.92 / 02:08 | 09:15:22 |
Cycle | 00:09:39 | 01:25:16 | 02:01:59 | 360 | 291 | 26 | 28.14 / 02:07 | 09:25:01 |
T2 00:04:44 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:44 | 00:04:44 | 02:06:44 | 355 | 278 | 25 | - / - | 09:29:46 |
Run 00:52:18 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 20-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:14:32 | 00:14:32 | 02:21:16 | 346 | 282 | 24 | 11.14 / 05:23 | 09:44:18 |
Run 5.4km | 00:13:33 | 00:28:05 | 02:34:50 | 312 | 257 | 24 | 11.53 / 05:12 | 09:57:51 |
Run 7.9km | 00:13:30 | 00:41:35 | 02:48:20 | 293 | 242 | 21 | 11.39 / 05:15 | 10:11:21 |
Run | 00:10:43 | 00:52:18 | 02:59:03 | 249 | 210 | 20 | 11.46 / 05:13 | 10:22:04 |
Social Share