15th January 2023 | St Kilda, VIC, Australia

2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)

Susan Hinckfuss (#2423)
Club: Hawthorn Triathlon Club
Finished
TIME:  03:03:46
Place
323  OF 407
Female
56  OF 90
50-54
4  OF 5

Swim 00:40:52 1.50km

Location Split Swim Time Race Time Pos Female 50-54 Speed/Pace TOD
Start 00:00:00 00:00:00 00:00:00 - - - - / - 07:35:25
Swim 00:40:52 00:40:52 00:40:52 376 77 4 2.2 / 27:15 08:16:18

T1 00:04:38 0.10km

Location Split T1 Time Race Time Pos Female 50-54 Speed/Pace TOD
T1 00:04:38 00:04:38 00:45:31 345 80 5 - / - 08:20:57

Cycle 01:26:53 40.0km

Location Split Cycle Time Race Time Pos Female 50-54 Speed/Pace TOD
Bike 2.1km 00:04:27 00:04:27 00:49:59 355 70 4 28.26 / 02:07 08:25:24
Bike 8.5km 00:15:49 00:20:17 01:05:48 360 69 4 25.13 / 02:23 08:41:14
Bike 15.5km 00:13:17 00:33:34 01:19:06 361 69 4 27.69 / 02:09 08:54:31
Bike 22km 00:15:14 00:48:48 01:34:20 351 66 4 27.04 / 02:13 09:09:46
Bike 28.8km 00:12:50 01:01:39 01:47:10 352 66 4 28.02 / 02:08 09:22:36
Bike 35.2km 00:15:24 01:17:03 02:02:35 348 64 4 27.4 / 02:11 09:38:01
Cycle 00:09:49 01:26:53 02:12:25 349 64 4 27.61 / 02:10 09:47:51

T2 00:04:34 0.10km

Location Split T2 Time Race Time Pos Female 50-54 Speed/Pace TOD
T2 00:04:34 00:04:34 02:16:59 373 80 4 - / - 09:52:25

Run 00:46:46 10.0km

Location Split Run Time Race Time Pos Female 50-54 Speed/Pace TOD
Run 2.7km 00:11:55 00:11:55 02:28:55 151 15 1 13.57 / 04:25 10:04:21
Run 5.4km 00:11:28 00:23:24 02:40:24 150 17 1 13.83 / 04:20 10:15:50
Run 7.9km 00:12:12 00:35:37 02:52:37 156 17 1 13.3 / 04:30 10:28:02
Run 00:11:09 00:46:46 03:03:46 150 15 1 12.82 / 04:40 10:39:12

Susan Hinckfuss's Past 2XU Triathlon Series 22/23 - Race 3 St Kilda Results

Race | Event Bib Pos Div Gen Time
2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo #2423 323 4 56 03:03:46