2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)
Ben Aitken (#2182)
Club: Western Suburbs Triathlon Club
Finished
TIME:
02:35:50
Place
144
OF
407
Male
131
OF
317
30-34
24
OF
60
Swim 00:37:17 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:31 |
Swim | 00:37:17 | 00:37:17 | 00:37:17 | 336 | 269 | 49 | 2.41 / 24:51 | 08:02:49 |
T1 00:03:07 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:07 | 00:03:07 | 00:40:24 | 156 | 128 | 26 | - / - | 08:05:56 |
Cycle 01:04:42 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:29 | 00:03:29 | 00:43:54 | 73 | 68 | 13 | 36.06 / 01:39 | 08:09:25 |
Bike 8.5km | 00:11:25 | 00:14:54 | 00:55:19 | 53 | 49 | 11 | 34.19 / 01:45 | 08:20:51 |
Bike 15.5km | 00:10:00 | 00:24:55 | 01:05:20 | 51 | 47 | 10 | 37.3 / 01:36 | 08:30:51 |
Bike 22km | 00:11:26 | 00:36:21 | 01:16:46 | 52 | 48 | 10 | 36.3 / 01:39 | 08:42:18 |
Bike 28.8km | 00:09:42 | 00:46:04 | 01:26:29 | 45 | 41 | 9 | 37.5 / 01:35 | 08:52:00 |
Bike 35.2km | 00:11:13 | 00:57:18 | 01:37:43 | 41 | 37 | 9 | 36.85 / 01:37 | 09:03:14 |
Cycle | 00:07:24 | 01:04:42 | 01:45:07 | 38 | 34 | 9 | 37.08 / 01:37 | 09:10:38 |
T2 00:03:07 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:03:07 | 00:03:07 | 01:48:15 | 176 | 144 | 26 | - / - | 09:13:46 |
Run 00:47:35 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:12:23 | 00:12:23 | 02:00:38 | 191 | 166 | 32 | 13.07 / 04:35 | 09:26:10 |
Run 5.4km | 00:11:46 | 00:24:10 | 02:12:25 | 183 | 162 | 31 | 13.4 / 04:28 | 09:37:57 |
Run 7.9km | 00:12:17 | 00:36:27 | 02:24:42 | 171 | 153 | 30 | 13 / 04:36 | 09:50:14 |
Run | 00:11:08 | 00:47:35 | 02:35:50 | 161 | 144 | 29 | 12.6 / 04:45 | 10:01:22 |
Ben Aitken's Past 2XU Triathlon Series 22/23 - Race 3 St Kilda Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2182 | 144 | 24 | 131 | 02:35:50 |
Social Share