2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)
Jay Mackenzie (#2025)
Finished
TIME:
03:09:23
Place
343
OF
407
Male
281
OF
317
Open
39
OF
45
Swim 00:39:16 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:21:13 |
Swim | 00:39:16 | 00:39:16 | 00:39:16 | 360 | 288 | 42 | 2.29 / 26:10 | 08:00:30 |
T1 00:05:16 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:16 | 00:05:16 | 00:44:33 | 378 | 292 | 39 | - / - | 08:05:47 |
Cycle 01:35:24 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:31 | 00:04:31 | 00:49:04 | 373 | 298 | 40 | 27.86 / 02:09 | 08:10:18 |
Bike 8.5km | 00:17:02 | 00:21:33 | 01:06:07 | 387 | 306 | 45 | 23.64 / 02:32 | 08:27:20 |
Bike 15.5km | 00:14:32 | 00:36:06 | 01:20:39 | 389 | 307 | 45 | 25.76 / 02:19 | 08:41:53 |
Bike 22km | 00:17:13 | 00:53:19 | 01:37:52 | 389 | 307 | 45 | 24.75 / 02:25 | 08:59:06 |
Bike 28.8km | 00:14:47 | 01:08:07 | 01:52:40 | 389 | 307 | 45 | 25.36 / 02:21 | 09:13:54 |
Bike 35.2km | 00:16:54 | 01:25:02 | 02:09:35 | 388 | 306 | 45 | 24.83 / 02:24 | 09:30:49 |
Cycle | 00:10:22 | 01:35:24 | 02:19:57 | 386 | 306 | 45 | 25.15 / 02:23 | 09:41:11 |
T2 00:04:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:10 | 00:04:10 | 02:24:08 | 340 | 270 | 39 | - / - | 09:45:22 |
Run 00:45:14 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:11:22 | 00:11:22 | 02:35:31 | 105 | 99 | 21 | 14.23 / 04:12 | 09:56:45 |
Run 5.4km | 00:10:56 | 00:22:19 | 02:46:27 | 108 | 101 | 20 | 14.51 / 04:07 | 10:07:41 |
Run 7.9km | 00:12:06 | 00:34:25 | 02:58:34 | 118 | 109 | 19 | 13.76 / 04:21 | 10:19:47 |
Run | 00:10:48 | 00:45:14 | 03:09:23 | 119 | 111 | 19 | 13.26 / 04:31 | 10:30:36 |
Jay Mackenzie's Past 2XU Triathlon Series 22/23 - Race 3 St Kilda Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2025 | 343 | 39 | 281 | 03:09:23 |
Social Share