9th May 2010 | Canberra, ACT, Australia

Mothers Day Classic - Canberra (2010)

10k: M30-39

Pos Name Gun Time Overall Pos Gender (Pos) Run
51 Jos? ZAPATA (#2132) 00:53:08 323 Male  (171)
52 David HEATLEY (#1916) 00:53:41 342 Male  (174)
53 Des FISHER (#1436) 00:53:59 354 Male  (175)
54 Andrew TAYLOR (#1551) 00:54:14 364 Male  (177)
55 Daniel SHADDOCK (#1849) 00:54:25 366 Male  (178)
56 Stephen SMITH (#1856) 00:54:46 381 Male  (182)
57 Dave ANDREWS (#1739) 00:55:16 397 Male  (189)
58 Adam KIRK (#1796) 00:57:20 464 Male  (198)
59 Richard GRAINGER (#1095) 00:57:46 476 Male  (200)
60 Michael FOX (#1701) 00:57:51 482 Male  (201)
61 Wayne STAPLES (#1858) 00:57:54 487 Male  (202)
62 Heath BLACKBERRY (#2363) 00:58:06 495 Male  (203)
63 Daniel FINN (#1773) 00:58:23 508 Male  (205)
64 Andrew LEIPER (#2107) 01:00:04 550 Male  (212)
65 Darren ALEXANDER (#2080) 01:01:44 602 Male  (219)
66 David WIRKEN (#1883) 01:02:25 622 Male  (222)
67 Ian REID (#2301) 01:02:45 630 Male  (224)
68 Oscar TORRES GOMEZ (#2075) 01:04:39 677 Male  (229)
69 Troy LARKE (#2198) 01:05:59 700 Male  (232)
70 Paul RYAN (#2238) 01:06:54 722 Male  (235)
71 Kerry PEACHEY (#2114) 01:07:02 724 Male  (236)
72 Karim SEDOUR (#2361) 01:09:51 750 Male  (238)
73 Dennis POLLACK (#2281) 01:12:06 773 Male  (241)
74 Nate BROWN (#1413) 01:12:35 779 Male  (242)
75 Julian RICK (#1950) 01:13:59 787 Male  (243)
Pre-race withdrawal Chris LUCEY (#1464) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Paul DAWSON (#1429) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Scott SINDEL (#2241) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Daniel FORD (#1589) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Colin MCLEAN (#1487) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Ricky BRYAN (#1576) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Leigh TROTMAN (#1632) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Steve BURNS (#1644) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Stephen DAWSON (#1694) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Damien WESTON (#1877) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Chris FICKLER (#1906) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Matthew JAMIESON (#1926) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Fiona HILL (#1920) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Bjorn PFEIFFER (#2115) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Joel PENSON (#2221) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal Matt RYAN (#2237) 00:00:00 Pre-race withdrawal Male 
Pre-race withdrawal David HEMMINGS (#2288) 00:00:00 Pre-race withdrawal Male