AVIVA 70.3 Ironman Triathlon Singapore (2010)
Jaslyn CHOONG (#46)
Finished
TIME:
07:14:03
Place
793
OF
952
Female
106
OF
121
2529
15
OF
17
Swim 00:43:29
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Swim950m | 00:19:21 | 00:19:21 | 420 | 62 | 9 | - / - |
Swim | 00:24:06 | 00:43:29 | 443 | 65 | 10 | - / - |
T1 00:03:32
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:32 | 00:47:02 | 562 | 91 | 14 | - / - |
Cycle 03:27:36
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 30k | 01:03:54 | 01:50:57 | 857 | 105 | 13 | - / - |
Bike 60k | 01:09:43 | 03:00:42 | 864 | 106 | 14 | - / - |
Cycle | 01:13:57 | 04:14:40 | 828 | 103 | 14 | - / - |
T2 00:06:16
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:16 | 04:20:58 | 861 | 113 | 17 | - / - |
Run 02:53:02
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Run0.5k | 00:04:12 | 04:25:11 | 661 | 98 | 13 | - / - |
Run4k | 00:23:31 | 04:48:44 | 720 | 99 | 13 | - / - |
Run6k | 00:16:34 | 05:05:19 | 728 | 103 | 14 | - / - |
Run6.8k | 00:06:26 | 05:11:47 | 716 | 103 | 14 | - / - |
Run7.5k | 00:08:05 | 05:19:54 | 707 | 103 | 14 | - / - |
Run11k | 00:26:57 | 05:46:53 | 737 | 106 | 15 | - / - |
Run13k | 00:18:59 | 06:05:54 | 757 | 108 | 15 | - / - |
Run13.8k | 00:07:54 | 06:13:49 | 765 | 108 | 15 | - / - |
Run14.5k | 00:10:18 | 06:24:08 | 768 | 108 | 15 | - / - |
Run18k | 00:27:41 | 06:51:50 | 771 | 107 | 15 | - / - |
Run20k | 00:16:29 | 07:08:21 | 764 | 106 | 14 | - / - |
Run | 00:05:39 | 07:14:01 | 764 | 106 | 14 | - / - |
Social Share