ITU World ChampionShip - Sydney (2010)
Yuka SATO (#46)
Finished
GUN TIME:
02:14:00
Place
38
OF
39
Female
38
OF
39
Elite
38
OF
39
Swim 00:21:17
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750 | 00:10:36 | 00:10:36 | 12 | 12 | 12 | - / - | 08:24:02 |
Swim | 00:10:40 | 00:21:17 | 11 | 11 | 11 | - / - | 14:34:43 |
T1 00:00:54
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:54 | 00:22:13 | 37 | 37 | 37 | - / - | 23:02:19 |
Cycle 01:08:53
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1.5k | 00:02:03 | 00:24:18 | 33 | 33 | 33 | - / - | 19:04:24 |
Bike 5k | 00:06:18 | 00:30:38 | 36 | 36 | 36 | - / - | 15:14:04 |
Bike 6.5k | 00:01:56 | 00:32:35 | 3 | 3 | 3 | - / - | 17:32:41 |
Bike 10k | 00:06:26 | 00:39:03 | 38 | 38 | 38 | - / - | 03:39:09 |
Bike 11.5k | 00:02:23 | 00:41:28 | 39 | 39 | 39 | - / - | 12:28:14 |
Bike 15k | 00:06:41 | 00:48:11 | 39 | 39 | 39 | - / - | 08:58:17 |
Bike 16.5k | 00:02:03 | 00:50:15 | 22 | 22 | 22 | - / - | 06:27:01 |
Bike 20k | 00:06:20 | 00:56:37 | 36 | 36 | 36 | - / - | 19:23:23 |
Bike 21.5k | 00:02:03 | 00:58:41 | 34 | 34 | 34 | - / - | 22:38:47 |
Bike 25k | 00:06:18 | 01:05:01 | 21 | 21 | 21 | - / - | 12:11:47 |
Bike 26.5k | 00:02:04 | 01:07:06 | 36 | 36 | 36 | - / - | 08:10:32 |
Bike 30k | 00:06:25 | 01:13:33 | 37 | 37 | 37 | - / - | 16:00:19 |
Bike 31.5k | 00:02:16 | 01:15:50 | 37 | 37 | 37 | - / - | 12:35:56 |
Bike 35k | 00:06:31 | 01:22:23 | 38 | 38 | 38 | - / - | 12:19:09 |
Bike 36.5k | 00:02:08 | 01:24:32 | 34 | 34 | 34 | - / - | 19:21:18 |
Cycle | 00:06:34 | 01:31:08 | 38 | 38 | 38 | - / - | 23:34:34 |
T2 00:00:23
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:23 | 01:31:32 | 31 | 31 | 31 | - / - | 08:18:18 |
Run 00:42:26
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:04:16 | 01:35:50 | 38 | 38 | 38 | - / - | 10:59:16 |
Run 2.5k | 00:05:42 | 01:41:33 | 38 | 38 | 38 | - / - | 14:04:59 |
Run 3.75k | 00:04:46 | 01:46:21 | 37 | 37 | 37 | - / - | 23:26:27 |
Run 5k | 00:06:00 | 01:52:23 | 38 | 38 | 38 | - / - | 01:59:09 |
Run 6.25k | 00:04:52 | 01:57:16 | 36 | 36 | 36 | - / - | 23:40:42 |
Run 7.5k | 00:06:03 | 02:03:21 | 36 | 36 | 36 | - / - | 21:33:27 |
Run 8.75k | 00:05:00 | 02:08:22 | 37 | 37 | 37 | - / - | 01:48:28 |
Run | 00:05:36 | 02:13:59 | 38 | 38 | 38 | - / - | 22:10:45 |
Social Share