ITU World ChampionShip - Sydney (2010)
Lisa MENSINK (#33)
Finished
GUN TIME:
02:06:41
Place
22
OF
39
Female
22
OF
39
Elite
22
OF
39
Swim 00:21:44
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750 | 00:10:47 | 00:10:47 | 32 | 32 | 32 | - / - | 07:34:13 |
Swim | 00:10:55 | 00:21:44 | 32 | 32 | 32 | - / - | 21:28:30 |
T1 00:00:51
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:51 | 00:22:37 | 21 | 21 | 21 | - / - | 18:42:43 |
Cycle 01:05:38
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1.5k | 00:02:00 | 00:24:39 | 25 | 25 | 25 | - / - | 06:38:05 |
Bike 5k | 00:05:53 | 00:30:33 | 13 | 13 | 13 | - / - | 00:10:39 |
Bike 6.5k | 00:01:59 | 00:32:34 | 19 | 19 | 19 | - / - | 06:19:20 |
Bike 10k | 00:05:51 | 00:38:27 | 2 | 2 | 2 | - / - | 20:45:13 |
Bike 11.5k | 00:01:59 | 00:40:27 | 8 | 8 | 8 | - / - | 11:03:53 |
Bike 15k | 00:06:26 | 00:46:55 | 27 | 27 | 27 | - / - | 22:13:41 |
Bike 16.5k | 00:02:00 | 00:48:57 | 10 | 10 | 10 | - / - | 15:32:23 |
Bike 20k | 00:06:04 | 00:55:02 | 21 | 21 | 21 | - / - | 18:38:28 |
Bike 21.5k | 00:01:57 | 00:57:01 | 12 | 12 | 12 | - / - | 10:07:07 |
Bike 25k | 00:06:18 | 01:03:21 | 25 | 25 | 25 | - / - | 23:56:47 |
Bike 26.5k | 00:01:53 | 01:05:15 | 17 | 17 | 17 | - / - | 02:45:21 |
Bike 30k | 00:06:15 | 01:11:32 | 16 | 16 | 16 | - / - | 01:01:38 |
Bike 31.5k | 00:02:03 | 01:13:36 | 16 | 16 | 16 | - / - | 15:20:22 |
Bike 35k | 00:06:20 | 01:19:57 | 12 | 12 | 12 | - / - | 19:26:43 |
Bike 36.5k | 00:02:00 | 01:21:59 | 20 | 20 | 20 | - / - | 19:42:05 |
Cycle | 00:06:16 | 01:28:17 | 2 | 2 | 2 | - / - | 17:58:23 |
T2 00:00:22
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:22 | 01:28:41 | 29 | 29 | 29 | - / - | 03:55:27 |
Run 00:37:58
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:03:40 | 01:32:22 | 17 | 17 | 17 | - / - | 19:59:08 |
Run 2.5k | 00:05:09 | 01:37:33 | 22 | 22 | 22 | - / - | 16:10:59 |
Run 3.75k | 00:04:31 | 01:42:05 | 36 | 36 | 36 | - / - | 03:42:11 |
Run 5k | 00:05:20 | 01:47:26 | 21 | 21 | 21 | - / - | 15:47:32 |
Run 6.25k | 00:04:21 | 01:51:48 | 18 | 18 | 18 | - / - | 13:15:14 |
Run 7.5k | 00:05:28 | 01:57:17 | 24 | 24 | 24 | - / - | 06:14:03 |
Run 8.75k | 00:04:28 | 02:01:47 | 24 | 24 | 24 | - / - | 10:38:33 |
Run | 00:04:51 | 02:06:40 | 23 | 23 | 23 | - / - | 04:43:26 |
Social Share