ITU World ChampionShip - Sydney (2010)
Danylo SAPUNOV (#15)
Finished
GUN TIME:
01:54:31
Place
33
OF
46
Male
33
OF
46
Elite
33
OF
46
Swim 00:18:43
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750 | 00:09:20 | 00:09:20 | 20 | 20 | 20 | - / - | 10:35:06 |
Swim | 00:09:21 | 00:18:43 | 28 | 28 | 28 | - / - | 23:21:09 |
T1 00:00:48
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:48 | 00:19:33 | 21 | 21 | 21 | - / - | 04:45:19 |
Cycle 01:00:40
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 1.5k | 00:01:45 | 00:21:19 | 21 | 21 | 21 | - / - | 13:43:45 |
Bike 5k | 00:05:34 | 00:26:55 | 19 | 19 | 19 | - / - | 03:19:21 |
Bike 6.5k | 00:01:43 | 00:28:39 | 8 | 8 | 8 | - / - | 16:37:45 |
Bike 10k | 00:05:37 | 00:34:18 | 37 | 37 | 37 | - / - | 05:26:44 |
Bike 11.5k | 00:01:42 | 00:36:01 | 6 | 6 | 6 | - / - | 04:55:07 |
Bike 15k | 00:05:43 | 00:41:46 | 39 | 39 | 39 | - / - | 02:34:12 |
Bike 16.5k | 00:01:39 | 00:43:26 | 6 | 6 | 6 | - / - | 16:42:32 |
Bike 20k | 00:05:54 | 00:49:21 | 27 | 27 | 27 | - / - | 13:18:27 |
Bike 21.5k | 00:01:42 | 00:51:05 | 7 | 7 | 7 | - / - | 22:06:51 |
Bike 25k | 00:05:50 | 00:56:56 | 40 | 40 | 40 | - / - | 03:49:22 |
Bike 26.5k | 00:01:45 | 00:58:42 | 8 | 8 | 8 | - / - | 00:34:28 |
Bike 30k | 00:05:54 | 01:04:38 | 38 | 38 | 38 | - / - | 12:17:04 |
Bike 31.5k | 00:01:49 | 01:06:28 | 16 | 16 | 16 | - / - | 04:35:34 |
Bike 35k | 00:05:55 | 01:12:24 | 34 | 34 | 34 | - / - | 05:31:30 |
Bike 36.5k | 00:01:48 | 01:14:14 | 16 | 16 | 16 | - / - | 02:43:20 |
Cycle | 00:05:58 | 01:20:14 | 29 | 29 | 29 | - / - | 23:02:40 |
T2 00:00:21
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:21 | 01:20:36 | 35 | 35 | 35 | - / - | 19:29:42 |
Run 00:33:52
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:03:31 | 01:24:09 | 43 | 43 | 43 | - / - | 01:39:55 |
Run 2.5k | 00:04:46 | 01:28:56 | 38 | 38 | 38 | - / - | 22:01:22 |
Run 3.75k | 00:03:51 | 01:32:49 | 36 | 36 | 36 | - / - | 21:55:15 |
Run 5k | 00:05:02 | 01:37:52 | 36 | 36 | 36 | - / - | 16:00:18 |
Run 6.25k | 00:03:46 | 01:41:40 | 26 | 26 | 26 | - / - | 02:00:46 |
Run 7.5k | 00:04:45 | 01:46:26 | 23 | 23 | 23 | - / - | 13:22:12 |
Run 8.75k | 00:03:44 | 01:50:11 | 13 | 13 | 13 | - / - | 12:39:17 |
Run | 00:04:17 | 01:54:30 | 33 | 33 | 33 | - / - | 19:50:16 |
Social Share