Noosa - Australia Open Criterium (2013)
Scott LAW (#31)
Finished
GUN TIME:
00:52:01
Place
4
Male
4
Elite
4
Run 00:01:36
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 16:42:26 |
Lap 1 | 00:01:31 | 00:01:31 | 17 | 17 | 17 | - / - | 08:40:39 |
Lap 2 | 00:01:49 | 00:03:21 | 19 | 19 | 19 | - / - | 07:35:49 |
Lap 3 | 00:01:48 | 00:05:11 | 12 | 12 | 12 | - / - | 21:50:59 |
Lap 4 | 00:01:48 | 00:07:00 | 29 | 29 | 29 | - / - | 03:19:28 |
Lap 5 | 00:01:52 | 00:08:53 | 14 | 14 | 14 | - / - | 19:21:21 |
Lap 6 | 00:01:44 | 00:10:38 | 25 | 25 | 25 | - / - | 13:16:26 |
Lap 7 | 00:01:49 | 00:12:29 | 21 | 21 | 21 | - / - | 21:38:17 |
Lap 8 | 00:01:44 | 00:14:14 | 7 | 7 | 7 | - / - | 18:40:02 |
Lap 9 | 00:01:47 | 00:16:03 | 11 | 11 | 11 | - / - | 20:08:31 |
Lap 10 | 00:01:50 | 00:17:55 | 33 | 33 | 33 | - / - | 10:57:03 |
Lap 11 | 00:01:49 | 00:19:45 | 9 | 9 | 9 | - / - | 09:38:53 |
Lap 12 | 00:01:50 | 00:21:37 | 29 | 29 | 29 | - / - | 15:54:05 |
Lap 13 | 00:01:45 | 00:23:24 | 6 | 6 | 6 | - / - | 11:02:32 |
Lap 14 | 00:01:49 | 00:25:14 | 36 | 36 | 36 | - / - | 08:44:22 |
Lap 15 | 00:01:48 | 00:27:04 | 22 | 22 | 22 | - / - | 11:09:32 |
Lap 16 | 00:01:47 | 00:28:53 | 10 | 10 | 10 | - / - | 15:34:41 |
Lap 17 | 00:01:48 | 00:30:42 | 10 | 10 | 10 | - / - | 12:36:30 |
Lap 18 | 00:01:49 | 00:32:33 | 33 | 33 | 33 | - / - | 02:55:01 |
Lap 19 | 00:01:40 | 00:34:15 | 8 | 8 | 8 | - / - | 12:13:23 |
Lap 20 | 00:01:40 | 00:35:56 | 3 | 3 | 3 | - / - | 20:48:24 |
Lap 21 | 00:01:50 | 00:37:47 | 34 | 34 | 34 | - / - | 19:06:55 |
Lap 22 | 00:01:46 | 00:39:35 | 3 | 3 | 3 | - / - | 20:05:23 |
Lap 23 | 00:01:49 | 00:41:26 | 32 | 32 | 32 | - / - | 09:10:34 |
Lap 24 | 00:01:48 | 00:43:15 | 26 | 26 | 26 | - / - | 17:45:43 |
Lap 25 | 00:01:44 | 00:45:00 | 2 | 2 | 2 | - / - | 06:17:28 |
Lap 26 | 00:01:47 | 00:46:49 | 21 | 21 | 21 | - / - | 14:59:17 |
Lap 27 | 00:01:47 | 00:48:37 | 36 | 36 | 36 | - / - | 16:14:25 |
Lap 28 | 00:01:44 | 00:50:22 | 13 | 13 | 13 | - / - | 03:29:30 |
Lap 29 | 00:01:36 | 00:52:00 | 2 | 2 | 2 | - / - | 01:24:28 |
Social Share