IRONMAN 70.3 Cairns (2019)
Jess Farley (#2483)
GUN TIME:
06:17:58
Place
503
OF
919
Male
382
OF
588
35-39
71
OF
98
Swim 00:46:36 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:46:36 | 00:46:36 | 00:46:36 | 720 | 485 | 86 |
T1 00:04:29 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
T1 | 00:04:29 | 00:04:29 | 00:51:07 | 440 | 310 | 59 |
Cycle 03:02:44 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:36 | 00:03:36 | 00:54:44 | 546 | 427 | 75 |
Bike 18.9k | 00:31:26 | 00:35:04 | 01:26:12 | 328 | 280 | 53 |
Bike 43.9k | 00:49:01 | 01:24:06 | 02:15:14 | 352 | 301 | 60 |
Bike 61.3k | 00:37:22 | 02:01:30 | 02:52:38 | 386 | 324 | 61 |
Bike 77.2k | 00:33:01 | 02:34:33 | 03:25:41 | 382 | 319 | 60 |
Bike 90k | 00:28:10 | 03:02:44 | 03:53:52 | 405 | 330 | 62 |
T2 00:05:38 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
T2 | 00:05:38 | 00:05:38 | 03:59:32 | 717 | 487 | 93 |
Run 02:18:23 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:12 | 00:01:12 | 04:00:45 | 360 | 297 | 63 |
Run 1.8k | 00:08:21 | 00:09:34 | 04:09:08 | 406 | 321 | 59 |
Run 3.1k | 00:08:12 | 00:17:48 | 04:17:21 | 426 | 328 | 62 |
Run 4.5k | 00:05:56 | 00:23:45 | 04:23:19 | 427 | 325 | 61 |
Run 6.8k | 00:17:24 | 00:41:11 | 04:40:45 | 463 | 345 | 66 |
Run 9k | 00:18:25 | 00:59:37 | 04:59:11 | 496 | 362 | 68 |
Run 10.5k | 00:06:45 | 01:06:23 | 05:05:57 | 503 | 367 | 70 |
Run 12k | 00:11:03 | 01:17:28 | 05:17:01 | 515 | 372 | 70 |
Run 13.2k | 00:10:45 | 01:28:14 | 05:27:48 | 533 | 383 | 73 |
Run 14.8k | 00:06:38 | 01:34:53 | 05:34:27 | 531 | 379 | 72 |
Run 17k | 00:18:43 | 01:53:38 | 05:53:11 | 522 | 371 | 71 |
Run 19.3k | 00:18:04 | 02:11:44 | 06:11:17 | 510 | 363 | 69 |
Run 21.1k | 00:06:38 | 02:18:23 | 06:17:57 | 512 | 363 | 69 |
Social Share