IRONMAN 70.3 Cairns (2019)
Edward Vining (#2293)
GUN TIME:
04:22:04
Place
3
OF
919
Male
3
OF
588
25-29
2
OF
57
Swim 00:28:50 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:28:50 | 00:28:50 | 00:28:50 | 26 | 22 | 2 |
T1 00:02:27 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
T1 | 00:02:27 | 00:02:27 | 00:31:19 | 43 | 36 | 3 |
Cycle 02:32:21 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
Bike 1.4k | 00:02:51 | 00:02:51 | 00:34:11 | 39 | 38 | 6 |
Bike 18.9k | 00:28:35 | 00:31:28 | 01:02:48 | 76 | 74 | 9 |
Bike 43.9k | 00:41:31 | 01:13:00 | 01:44:21 | 46 | 46 | 4 |
Bike 61.3k | 00:30:35 | 01:43:37 | 02:14:57 | 46 | 46 | 3 |
Bike 77.2k | 00:27:07 | 02:10:46 | 02:42:06 | 42 | 42 | 2 |
Bike 90k | 00:21:34 | 02:32:21 | 03:03:41 | 36 | 36 | 2 |
T2 00:01:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
T2 | 00:01:15 | 00:01:15 | 03:04:58 | 1 | 1 | 1 |
Run 01:17:03 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 |
---|---|---|---|---|---|---|
Run 0.2k | 00:00:52 | 00:00:52 | 03:05:51 | 6 | 6 | 1 |
Run 1.8k | 00:05:37 | 00:06:30 | 03:11:29 | 1 | 1 | 1 |
Run 3.1k | 00:05:08 | 00:11:39 | 03:16:39 | 1 | 1 | 1 |
Run 4.5k | 00:03:43 | 00:15:24 | 03:20:24 | 3 | 3 | 1 |
Run 6.8k | 00:09:48 | 00:25:13 | 03:30:13 | 3 | 3 | 1 |
Run 9k | 00:09:49 | 00:35:04 | 03:40:04 | 2 | 2 | 1 |
Run 10.5k | 00:03:50 | 00:38:56 | 03:43:55 | 1 | 1 | 1 |
Run 12k | 00:05:42 | 00:44:39 | 03:49:39 | 1 | 1 | 1 |
Run 13.2k | 00:05:09 | 00:49:49 | 03:54:49 | 1 | 1 | 1 |
Run 14.8k | 00:03:42 | 00:53:33 | 03:58:32 | 1 | 1 | 1 |
Run 17k | 00:09:46 | 01:03:20 | 04:08:20 | 1 | 1 | 1 |
Run 19.3k | 00:09:49 | 01:13:10 | 04:18:10 | 1 | 1 | 1 |
Run 21.1k | 00:03:51 | 01:17:03 | 04:22:03 | 1 | 1 | 1 |
Social Share