IRONMAN 70.3 Cairns (2019)
Tony Flanders (#2134)
GUN TIME:
05:00:42
Place
73
OF
919
Male
66
OF
588
40-44
9
OF
85
Swim 00:35:28 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:28 | 00:35:28 | 00:35:28 | 259 | 197 | 23 |
T1 00:03:12 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
T1 | 00:03:12 | 00:03:12 | 00:38:42 | 181 | 135 | 15 |
Cycle 02:33:00 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:02 | 00:03:02 | 00:41:46 | 106 | 97 | 15 |
Bike 18.9k | 00:28:07 | 00:31:10 | 01:09:54 | 55 | 54 | 6 |
Bike 43.9k | 00:41:59 | 01:13:11 | 01:51:54 | 50 | 50 | 4 |
Bike 61.3k | 00:30:57 | 01:44:10 | 02:22:53 | 53 | 52 | 4 |
Bike 77.2k | 00:26:58 | 02:11:09 | 02:49:52 | 46 | 46 | 3 |
Bike 90k | 00:21:50 | 02:33:00 | 03:11:44 | 38 | 38 | 3 |
T2 00:02:54 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
T2 | 00:02:54 | 00:02:54 | 03:14:39 | 259 | 192 | 19 |
Run 01:46:01 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Run 0.2k | 00:01:09 | 00:01:09 | 03:15:49 | 261 | 222 | 29 |
Run 1.8k | 00:07:41 | 00:08:51 | 03:23:31 | 259 | 215 | 29 |
Run 3.1k | 00:06:56 | 00:15:48 | 03:30:29 | 217 | 178 | 24 |
Run 4.5k | 00:05:07 | 00:20:57 | 03:35:38 | 209 | 173 | 20 |
Run 6.8k | 00:13:29 | 00:34:28 | 03:49:08 | 167 | 139 | 18 |
Run 9k | 00:13:10 | 00:47:39 | 04:02:20 | 143 | 119 | 14 |
Run 10.5k | 00:05:01 | 00:52:42 | 04:07:23 | 139 | 116 | 14 |
Run 12k | 00:07:39 | 01:00:22 | 04:15:03 | 134 | 112 | 13 |
Run 13.2k | 00:07:00 | 01:07:24 | 04:22:05 | 122 | 105 | 13 |
Run 14.8k | 00:05:10 | 01:12:36 | 04:27:16 | 119 | 103 | 13 |
Run 17k | 00:14:04 | 01:26:41 | 04:41:22 | 106 | 91 | 11 |
Run 19.3k | 00:14:00 | 01:40:43 | 04:55:23 | 103 | 89 | 11 |
Run 21.1k | 00:05:17 | 01:46:01 | 05:00:41 | 105 | 91 | 11 |
Social Share