IRONMAN 70.3 Durban (2019)
Johan STRAUSS (#869)
GUN TIME:
07:46:50
Place
2439
OF
2551
Male
1800
OF
1875
30-34
311
OF
323
Swim 00:48:24 1.90km
Location | Split | Swim Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 10:39:08 |
Swim | 00:48:24 | 00:48:24 | 2082 | 1582 | 273 | 2.35 / 25:28 | 08:10:53 |
T1 00:11:34
Location | Split | T1 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:11:34 | 00:11:34 | 2126 | 1561 | 284 | - / - | 08:52:29 |
Cycle 03:18:32 90.0km
Location | Split | Cycle Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:53:44 | 00:53:44 | 1891 | 1531 | 264 | 26.79 / 02:14 | 04:02:55 |
Bike 45.5km | 00:41:32 | 01:35:18 | 1956 | 1579 | 272 | 28.64 / 02:05 | 01:51:08 |
Bike 66.5km | 00:53:32 | 02:28:52 | 2013 | 1605 | 277 | 26.8 / 02:14 | 13:21:22 |
Bike 88km | 00:44:43 | 03:13:36 | 2018 | 1608 | 277 | 27.27 / 02:12 | 01:06:06 |
Bike | 00:04:54 | 03:18:32 | 2008 | 1602 | 275 | 27.19 / 02:12 | 19:24:22 |
T2 00:09:31
Location | Split | T2 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:31 | 00:09:31 | 2319 | 1715 | 300 | - / - | 04:20:34 |
Run 03:18:43 21.1km
Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:04:15 | 00:04:15 | 2467 | 1814 | 316 | 7.6 / 07:53 | 17:11:31 |
Run 3.05km | 00:21:33 | 00:25:50 | 2510 | 1844 | 318 | 7.08 / 08:28 | 23:53:06 |
Run 5.55km | 00:23:13 | 00:49:05 | 2515 | 1847 | 317 | 6.78 / 08:50 | 23:49:40 |
Run 7.93km | 00:21:13 | 01:10:19 | 2519 | 1850 | 318 | 6.76 / 08:52 | 15:30:55 |
Run 10.8km | 00:28:31 | 01:38:51 | 2522 | 1852 | 319 | 6.55 / 09:09 | 19:59:27 |
Run 13.4km | 00:23:08 | 02:02:01 | 2521 | 1851 | 319 | 6.58 / 09:06 | 22:59:17 |
Run 15.91km | 00:23:48 | 02:25:51 | 2522 | 1852 | 320 | 6.54 / 09:10 | 04:13:06 |
Run 18.86km | 00:21:38 | 02:47:30 | 2526 | 1855 | 320 | 6.75 / 08:52 | 00:28:06 |
Run | 00:31:11 | 03:18:43 | 2529 | 1857 | 320 | 6.37 / 09:25 | 08:39:18 |
Social Share