IRONMAN 70.3 Durban (2019)
Dale DEMMER (#693)
GUN TIME:
05:08:50
Place
177
OF
2551
Male
158
OF
1875
30-34
25
OF
323
Swim 00:32:59 1.90km
Location | Split | Swim Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 13:44:09 |
Swim | 00:32:59 | 00:32:59 | 117 | 102 | 23 | 3.45 / 17:21 | 02:57:10 |
T1 00:05:01
Location | Split | T1 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:01 | 00:05:01 | 153 | 127 | 23 | - / - | 09:32:13 |
Cycle 02:36:08 90.0km
Location | Split | Cycle Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:44:59 | 00:44:59 | 276 | 259 | 41 | 32 / 01:52 | 11:43:54 |
Bike 45.5km | 00:33:47 | 01:18:47 | 225 | 214 | 32 | 34.64 / 01:43 | 07:04:22 |
Bike 66.5km | 00:39:07 | 01:57:56 | 205 | 194 | 29 | 33.82 / 01:46 | 11:10:11 |
Bike 88km | 00:33:52 | 02:31:49 | 206 | 196 | 30 | 34.77 / 01:43 | 02:37:24 |
Bike | 00:04:17 | 02:36:08 | 206 | 196 | 30 | 34.58 / 01:44 | 07:58:23 |
T2 00:02:09
Location | Split | T2 Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:09 | 00:02:09 | 33 | 27 | 5 | - / - | 06:40:33 |
Run 01:52:25 21.1km
Location | Split | Run Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:35 | 00:02:35 | 342 | 297 | 58 | 12.52 / 04:47 | 09:33:09 |
Run 3.05km | 00:11:56 | 00:14:32 | 362 | 313 | 55 | 12.58 / 04:45 | 16:18:26 |
Run 5.55km | 00:12:35 | 00:27:08 | 340 | 290 | 54 | 12.26 / 04:53 | 08:41:03 |
Run 7.93km | 00:11:27 | 00:38:37 | 330 | 282 | 48 | 12.32 / 04:52 | 13:42:31 |
Run 10.8km | 00:15:37 | 00:54:15 | 328 | 280 | 47 | 11.94 / 05:01 | 03:58:10 |
Run 13.4km | 00:13:28 | 01:07:45 | 349 | 300 | 48 | 11.86 / 05:03 | 19:31:40 |
Run 15.91km | 00:14:23 | 01:22:09 | 366 | 312 | 50 | 11.61 / 05:09 | 16:12:44 |
Run 18.86km | 00:12:43 | 01:34:54 | 377 | 321 | 48 | 11.92 / 05:01 | 14:18:49 |
Run | 00:17:30 | 01:52:25 | 388 | 325 | 50 | 11.26 / 05:19 | 10:16:20 |
Social Share