IRONMAN 70.3 Durban (2019)
Rowan VARKEVISSER (#613)
GUN TIME:
06:19:54
Place
1328
OF
2551
Male
1066
OF
1875
25-29
158
OF
257
Swim 00:36:44 1.90km
Location | Split | Swim Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 20:24:04 |
Swim | 00:36:44 | 00:36:44 | 430 | 353 | 69 | 3.1 / 19:20 | 21:34:09 |
T1 00:13:23
Location | Split | T1 Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:13:23 | 00:13:23 | 2375 | 1749 | 238 | - / - | 21:14:14 |
Cycle 03:11:58 90.0km
Location | Split | Cycle Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:54:08 | 00:54:08 | 1956 | 1571 | 218 | 26.59 / 02:15 | 21:28:23 |
Bike 45.5km | 00:39:27 | 01:33:37 | 1808 | 1483 | 207 | 29.15 / 02:03 | 14:44:32 |
Bike 66.5km | 00:48:02 | 02:21:40 | 1625 | 1352 | 192 | 28.16 / 02:07 | 05:39:15 |
Bike 88km | 00:44:51 | 03:06:33 | 1737 | 1427 | 198 | 28.3 / 02:07 | 02:24:08 |
Bike | 00:05:24 | 03:11:58 | 1745 | 1431 | 198 | 28.12 / 02:07 | 09:02:53 |
T2 00:05:55
Location | Split | T2 Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:55 | 00:05:55 | 1488 | 1116 | 163 | - / - | 06:58:50 |
Run 02:11:46 21.1km
Location | Split | Run Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:02:57 | 00:02:57 | 1115 | 928 | 169 | 10.96 / 05:28 | 04:28:28 |
Run 3.05km | 00:13:28 | 00:16:26 | 996 | 805 | 128 | 11.12 / 05:23 | 16:21:57 |
Run 5.55km | 00:13:48 | 00:30:16 | 858 | 700 | 117 | 11 / 05:27 | 09:35:47 |
Run 7.93km | 00:12:59 | 00:43:16 | 868 | 703 | 112 | 10.99 / 05:27 | 00:08:48 |
Run 10.8km | 00:18:10 | 01:01:28 | 879 | 708 | 112 | 10.54 / 05:41 | 16:33:39 |
Run 13.4km | 00:17:03 | 01:18:32 | 1017 | 805 | 123 | 10.23 / 05:51 | 07:50:43 |
Run 15.91km | 00:17:35 | 01:36:08 | 1088 | 850 | 130 | 9.92 / 06:02 | 23:14:59 |
Run 18.86km | 00:15:50 | 01:52:00 | 1163 | 896 | 137 | 10.1 / 05:56 | 18:20:51 |
Run | 00:19:45 | 02:11:46 | 1114 | 854 | 137 | 9.6 / 06:14 | 05:30:38 |
Social Share