IRONMAN 70.3 Durban (2019)
Carin (Johanna Catharina) VAN NIEKERK (#2249)
GUN TIME:
07:27:51
Place
2303
OF
2551
Female
589
OF
676
25-29
107
OF
120
Swim 00:56:11 1.90km
Location | Split | Swim Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 15:51:51 |
Swim | 00:56:11 | 00:56:11 | 2454 | 648 | 120 | 2.02 / 29:34 | 08:54:43 |
T1 00:11:31
Location | Split | T1 Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:11:31 | 00:11:31 | 2118 | 562 | 110 | - / - | 03:19:36 |
Cycle 03:33:56 90.0km
Location | Split | Cycle Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:57:42 | 00:57:42 | 2322 | 559 | 98 | 24.95 / 02:24 | 08:34:00 |
Bike 45.5km | 00:43:19 | 01:41:02 | 2298 | 546 | 97 | 27.01 / 02:13 | 08:20:40 |
Bike 66.5km | 00:56:20 | 02:37:24 | 2285 | 541 | 92 | 25.34 / 02:22 | 23:37:01 |
Bike 88km | 00:50:32 | 03:27:57 | 2336 | 568 | 97 | 25.38 / 02:21 | 00:24:15 |
Bike | 00:05:57 | 03:33:56 | 2339 | 570 | 98 | 25.23 / 02:22 | 19:36:54 |
T2 00:08:41
Location | Split | T2 Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:41 | 00:08:41 | 2215 | 569 | 105 | - / - | 18:52:17 |
Run 02:37:24 21.1km
Location | Split | Run Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:03:29 | 00:03:29 | 2099 | 512 | 99 | 9.28 / 06:27 | 05:09:07 |
Run 3.05km | 00:18:12 | 00:21:42 | 2296 | 597 | 108 | 8.42 / 07:07 | 02:34:01 |
Run 5.55km | 00:17:28 | 00:39:12 | 2161 | 547 | 102 | 8.49 / 07:03 | 05:51:30 |
Run 7.93km | 00:15:54 | 00:55:07 | 2116 | 538 | 102 | 8.63 / 06:57 | 09:54:05 |
Run 10.8km | 00:22:53 | 01:18:01 | 2081 | 534 | 101 | 8.3 / 07:13 | 14:43:39 |
Run 13.4km | 00:18:14 | 01:36:16 | 2044 | 530 | 101 | 8.35 / 07:11 | 12:45:15 |
Run 15.91km | 00:19:29 | 01:55:46 | 2017 | 524 | 100 | 8.24 / 07:16 | 06:34:45 |
Run 18.86km | 00:17:01 | 02:12:48 | 1996 | 523 | 99 | 8.52 / 07:02 | 10:45:07 |
Run | 00:24:34 | 02:37:24 | 2011 | 531 | 102 | 8.04 / 07:27 | 16:23:03 |
Social Share