IRONMAN 70.3 Durban (2019)
Kelsey GIBBS (#2184)
GUN TIME:
07:31:10
Place
2334
OF
2551
Female
596
OF
676
25-29
110
OF
120
Swim 00:45:33 1.90km
Location | Split | Swim Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 15:49:06 |
Swim | 00:45:33 | 00:45:33 | 1752 | 402 | 87 | 2.5 / 23:58 | 08:48:00 |
T1 00:10:17
Location | Split | T1 Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:17 | 00:10:17 | 1791 | 463 | 93 | - / - | 21:14:59 |
Cycle 03:51:40 90.0km
Location | Split | Cycle Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 00:59:47 | 00:59:47 | 2422 | 606 | 107 | 24.08 / 02:29 | 12:08:07 |
Bike 45.5km | 00:46:19 | 01:46:07 | 2438 | 612 | 106 | 25.72 / 02:19 | 13:44:27 |
Bike 66.5km | 01:06:17 | 02:52:25 | 2513 | 651 | 115 | 23.14 / 02:35 | 20:47:25 |
Bike 88km | 00:53:12 | 03:45:38 | 2512 | 653 | 115 | 23.39 / 02:33 | 19:03:58 |
Bike | 00:06:01 | 03:51:40 | 2515 | 655 | 116 | 23.3 / 02:34 | 10:56:40 |
T2 00:07:05
Location | Split | T2 Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:05 | 00:07:05 | 1862 | 471 | 95 | - / - | 21:57:07 |
Run 02:36:27 21.1km
Location | Split | Run Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:03:29 | 00:03:29 | 2096 | 511 | 98 | 9.29 / 06:27 | 11:13:57 |
Run 3.05km | 00:18:16 | 00:21:46 | 2302 | 600 | 109 | 8.4 / 07:08 | 02:32:15 |
Run 5.55km | 00:21:10 | 00:42:58 | 2380 | 620 | 111 | 7.74 / 07:44 | 17:26:46 |
Run 7.93km | 00:15:56 | 00:58:55 | 2279 | 584 | 107 | 8.07 / 07:25 | 03:29:24 |
Run 10.8km | 00:21:46 | 01:20:43 | 2180 | 557 | 105 | 8.02 / 07:28 | 11:07:52 |
Run 13.4km | 00:18:16 | 01:39:01 | 2133 | 551 | 103 | 8.11 / 07:23 | 09:16:10 |
Run 15.91km | 00:20:16 | 01:59:19 | 2122 | 553 | 103 | 8 / 07:29 | 11:23:07 |
Run 18.86km | 00:15:59 | 02:15:20 | 2064 | 541 | 103 | 8.36 / 07:10 | 05:05:48 |
Run | 00:21:06 | 02:36:27 | 1983 | 526 | 101 | 8.09 / 07:24 | 20:53:36 |
Social Share