IRONMAN 70.3 Durban (2019)
Henno MYBURGH (#1411)
GUN TIME:
07:23:52
Place
2266
OF
2551
Male
1692
OF
1875
40-44
278
OF
300
Swim 00:44:12 1.90km
Location | Split | Swim Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 16:41:49 |
Swim | 00:44:12 | 00:44:12 | 1554 | 1228 | 201 | 2.57 / 23:16 | 07:52:43 |
T1 00:07:32
Location | Split | T1 Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:32 | 00:07:32 | 840 | 659 | 116 | - / - | 23:56:56 |
Cycle 03:34:42 90.0km
Location | Split | Cycle Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 24km | 01:02:21 | 01:02:21 | 2506 | 1857 | 298 | 23.09 / 02:35 | 11:25:59 |
Bike 45.5km | 00:44:56 | 01:47:18 | 2463 | 1837 | 296 | 25.43 / 02:21 | 19:10:56 |
Bike 66.5km | 00:55:59 | 02:43:19 | 2409 | 1807 | 291 | 24.42 / 02:27 | 23:30:17 |
Bike 88km | 00:45:48 | 03:29:09 | 2356 | 1780 | 288 | 25.24 / 02:22 | 00:12:47 |
Bike | 00:05:32 | 03:34:42 | 2353 | 1776 | 288 | 25.15 / 02:23 | 18:48:20 |
T2 00:06:14
Location | Split | T2 Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:14 | 00:06:14 | 1598 | 1194 | 210 | - / - | 17:51:16 |
Run 02:51:04 21.1km
Location | Split | Run Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.54km | 00:04:08 | 00:04:08 | 2449 | 1802 | 287 | 7.82 / 07:40 | 13:48:45 |
Run 3.05km | 00:17:15 | 00:21:25 | 2268 | 1682 | 271 | 8.54 / 07:01 | 00:46:02 |
Run 5.55km | 00:19:37 | 00:41:03 | 2273 | 1692 | 270 | 8.1 / 07:23 | 21:05:41 |
Run 7.93km | 00:20:10 | 01:01:14 | 2367 | 1750 | 283 | 7.76 / 07:43 | 18:49:12 |
Run 10.8km | 00:27:10 | 01:28:26 | 2397 | 1768 | 288 | 7.32 / 08:11 | 11:13:03 |
Run 13.4km | 00:20:17 | 01:48:44 | 2383 | 1755 | 284 | 7.39 / 08:06 | 00:50:01 |
Run 15.91km | 00:20:26 | 02:09:12 | 2351 | 1731 | 280 | 7.38 / 08:07 | 01:33:49 |
Run 18.86km | 00:17:17 | 02:26:30 | 2321 | 1714 | 279 | 7.72 / 07:46 | 10:57:48 |
Run | 00:24:32 | 02:51:04 | 2286 | 1686 | 276 | 7.4 / 08:06 | 19:39:02 |
Social Share