Runaway Noosa Marathon (2019)
Drew Willis (#1589)
Finished
NET TIME:
03:08:12
Place
37
OF
315
Male
36
OF
217
35-39
8
OF
42
Run 03:08:15 42.2km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
2.7km | 00:10:44 | 00:10:46 | 37 | 36 | 9 |
5.1km | 00:11:14 | 00:22:00 | 37 | 36 | 7 |
7.7km | 00:11:24 | 00:33:25 | 34 | 33 | 6 |
10.55km | 00:10:47 | 00:44:13 | 33 | 32 | 5 |
13.2km | 00:11:11 | 00:55:25 | 30 | 30 | 5 |
15.6km | 00:11:12 | 01:06:37 | 32 | 31 | 6 |
18.2km | 00:11:21 | 01:17:59 | 33 | 32 | 5 |
21.1km | 00:10:47 | 01:28:46 | 30 | 30 | 5 |
23.8km | 00:11:16 | 01:40:03 | 35 | 34 | 6 |
26.2km | 00:11:27 | 01:51:30 | 34 | 33 | 6 |
28.8km | 00:12:14 | 02:03:44 | 34 | 33 | 6 |
31.6km | 00:11:53 | 02:15:38 | 47 | 40 | 11 |
34.4km | 00:12:17 | 02:27:56 | 35 | 34 | 7 |
36.8km | 00:13:19 | 02:41:16 | 35 | 34 | 8 |
39.4km | 00:13:40 | 02:54:57 | 36 | 35 | 8 |
42.2km | 00:13:18 | 03:08:15 | 37 | 36 | 8 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Marathon 1st Half | 01:28:43 | 30 | 5 | 30 |
Marathon 2nd Half | 01:39:28 | 42 | 9 | 40 |
Social Share