Runaway Noosa Marathon (2019)
Jaiden Allan (#1203)
Finished
NET TIME:
03:52:23
Place
148
OF
315
Female
28
OF
98
25-29
6
OF
13
Run 03:52:28 42.2km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
2.7km | 00:12:15 | 00:12:20 | 94 | 7 | 1 |
5.1km | 00:12:57 | 00:25:17 | 95 | 7 | 1 |
7.7km | 00:13:00 | 00:38:18 | 92 | 6 | 1 |
10.55km | 00:12:22 | 00:50:40 | 92 | 5 | 1 |
13.2km | 00:12:50 | 01:03:30 | 93 | 5 | 1 |
15.6km | 00:12:58 | 01:16:29 | 94 | 5 | 1 |
18.2km | 00:13:22 | 01:29:51 | 96 | 6 | 1 |
21.1km | 00:13:15 | 01:43:07 | 98 | 6 | 1 |
23.8km | 00:14:06 | 01:57:13 | 111 | 11 | 3 |
26.2km | 00:15:46 | 02:12:59 | 121 | 15 | 3 |
28.8km | 00:15:54 | 02:28:54 | 126 | 18 | 3 |
31.6km | 00:14:29 | 02:43:24 | 142 | 27 | 6 |
34.4km | 00:16:48 | 03:00:12 | 132 | 21 | 5 |
36.8km | 00:18:28 | 03:18:41 | 141 | 22 | 6 |
39.4km | 00:18:32 | 03:37:13 | 149 | 27 | 6 |
42.2km | 00:15:14 | 03:52:28 | 148 | 28 | 6 |
Custom Results
Result | Time | Pos | Div | Gen |
---|---|---|---|---|
Marathon 1st Half | 01:43:02 | 103 | 1 | 6 |
Marathon 2nd Half | 02:09:21 | 183 | 8 | 39 |
Social Share