Runaway Noosa Marathon (2019)
Linda Scofield (#3203)
NET TIME:
02:19:14
Place
1069
OF
1352
Female
533
OF
744
50-54
43
OF
70
Run 02:19:58 21.1km
Location | Split | Race Time | Female | 50-54 |
---|---|---|---|---|
2.7km | 00:14:58 | 00:15:42 | 414 | 28 |
5.1km | 00:15:50 | 00:31:33 | 431 | 29 |
7.7km | 00:16:55 | 00:48:28 | 454 | 33 |
10.55km | 00:16:52 | 01:05:20 | 491 | 38 |
13.2km | 00:17:42 | 01:23:03 | 503 | 38 |
15.6km | 00:18:31 | 01:41:35 | 525 | 43 |
18.2km | 00:19:17 | 02:00:52 | 519 | 41 |
21.1km | 00:19:06 | 02:19:58 | 531 | 43 |
Social Share