IRONMAN 70.3 Goseong (2019)
Team Prrctri (#1748)
Finished
GUN TIME:
06:50:16
Place
24
OF
31
Mixed
11
OF
14
Relay
11
OF
14
Swim 00:33:27 1.90km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Swim 1.9k | 00:33:27 | 00:33:27 | 3 | 2 | 2 |
T1 00:03:40 0.10km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T1 | 00:03:40 | 00:37:08 | 13 | 6 | 6 |
Cycle 04:07:25 90.0km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Bike 20.5k | 00:47:07 | 01:24:17 | 24 | 11 | 11 |
Bike 29k | 00:17:51 | 01:42:09 | 26 | 12 | 12 |
Bike 38k | 00:21:20 | 02:03:30 | 27 | 12 | 12 |
Bike 46k | 00:17:31 | 02:21:03 | 27 | 12 | 12 |
Bike 59k | 00:40:42 | 03:01:47 | 29 | 13 | 13 |
Bike 90k | 01:42:47 | 04:44:35 | 30 | 14 | 14 |
T2 00:01:51 0.10km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
T2 | 00:01:51 | 04:46:27 | 15 | 7 | 7 |
Run 02:03:47 21.1km
Location | Split | Race Time | Pos | Mixed | Relay |
---|---|---|---|---|---|
Run 3.6k | 00:16:20 | 05:02:48 | 11 | 2 | 2 |
Run 5.7k | 00:09:12 | 05:12:02 | 9 | 1 | 1 |
Run 8.2k | 00:19:33 | 05:31:36 | 19 | 5 | 5 |
Run 10.7k | 00:15:23 | 05:47:01 | 19 | 5 | 5 |
Run 13.2k | 00:16:05 | 06:03:07 | 17 | 5 | 5 |
Run 15.7k | 00:13:44 | 06:16:53 | 15 | 3 | 3 |
Run 18.2k | 00:15:21 | 06:32:15 | 15 | 3 | 3 |
Run 20.7k | 00:14:38 | 06:46:55 | 15 | 3 | 3 |
Run 21.1k | 00:03:19 | 06:50:15 | 14 | 3 | 3 |
Social Share