IRONMAN 70.3 Taiwan (2019)
Bin CHENG (#1711)
Finished
GUN TIME:
08:18:11
Place
1770
OF
1843
Male
1469
OF
1523
30-34
175
OF
181
Swim 00:53:58 1.90km
Location | Split | Pos | Male | 30-34 |
---|---|---|---|---|
Swim | 00:53:58 | 1310 | 1100 | 139 |
T1 00:17:59 0.50km
Location | Split | Pos | Male | 30-34 |
---|---|---|---|---|
T1 | 00:17:59 | 1622 | 1353 | 172 |
Cycle 03:53:45 90.0km
Location | Split | Pos | Male | 30-34 |
---|---|---|---|---|
Bike 36.5km | 01:19:49 | 1561 | 1345 | 158 |
Bike 76.7km | 02:05:37 | 1625 | 1370 | 161 |
Bike | 00:28:16 | 1658 | 1397 | 165 |
T2 00:10:26 0.50km
Location | Split | Pos | Male | 30-34 |
---|---|---|---|---|
T2 | 00:10:26 | 921 | 770 | 103 |
Run 03:01:56 21.1km
Location | Split | Pos | Male | 30-34 |
---|---|---|---|---|
Run 1km | 00:07:01 | 1471 | 1207 | 142 |
Run 3km | 00:16:26 | 1669 | 1370 | 158 |
Run 7.5km | 00:30:30 | 1673 | 1379 | 155 |
Run 11.4km | 00:40:34 | 1742 | 1435 | 165 |
Run 13.5km | 00:17:42 | 1755 | 1444 | 166 |
Run 17.8km | 00:36:10 | 1759 | 1448 | 167 |
Run | 00:33:24 | 1769 | 1456 | 166 |
Social Share