LAVA 226 and 515 (2019)
林愷原 (#2220)
Finished
GUN TIME:
15:48:00
Place
264
OF
404
Male
235
OF
358
35-39
54
OF
81
Swim 01:33:51 3.8km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Swim Mid | 00:45:28 | 00:45:28 | 117 | 111 | 30 |
Swim | 00:48:21 | 01:33:51 | 114 | 108 | 29 |
T1 00:13:42 0.20km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T1 | 00:13:42 | 01:47:34 | 187 | 172 | 38 |
Cycle 06:58:43 180.0km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Bike 20km | 00:45:29 | 02:33:05 | 143 | 137 | 33 |
Bike 43km | 01:01:52 | 03:34:58 | 151 | 145 | 35 |
Bike 90km | 01:23:05 | 04:58:04 | 142 | 136 | 29 |
Bike 108km | 00:56:30 | 05:54:35 | 133 | 126 | 28 |
Bike 131km | 01:16:36 | 07:11:13 | 150 | 142 | 29 |
Cycle | 01:35:05 | 08:46:19 | 161 | 152 | 32 |
T2 00:10:06 0.10km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
T2 | 00:10:06 | 08:56:27 | 180 | 159 | 35 |
Run 06:51:30 42.2km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
Run 2.6km | 00:21:59 | 09:18:27 | 335 | 298 | 68 |
Run 4.6km | 00:15:33 | 09:34:01 | 326 | 293 | 66 |
Run 8.3km | 00:30:21 | 10:04:24 | 315 | 284 | 65 |
Run 12.4km | 00:32:48 | 10:37:14 | 319 | 287 | 67 |
Run 15.4km | 00:29:42 | 11:06:57 | 324 | 292 | 68 |
Run 19.5km | 00:34:11 | 11:41:10 | 314 | 282 | 63 |
Run 22.5km | 00:27:50 | 12:09:02 | 297 | 266 | 59 |
Run 26.6km | 00:39:11 | 12:48:14 | 337 | 299 | 67 |
Run 29.6km | 00:35:23 | 13:23:38 | 324 | 288 | 66 |
Run 33.7km | 00:43:37 | 14:07:17 | 335 | 297 | 69 |
Run 36.7km | 00:35:29 | 14:42:48 | 343 | 304 | 70 |
Run 40.7km | 00:44:49 | 15:27:38 | 365 | 324 | 73 |
Run | 00:20:19 | 15:47:59 | 353 | 313 | 72 |
Social Share