LAVA 226 and 515 (2019)
林明鴻 (#2108)
Finished
GUN TIME:
15:42:45
Place
255
OF
404
Male
227
OF
358
30-34
32
OF
44
Swim 02:00:17 3.8km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Swim Mid | 00:59:25 | 00:59:25 | 343 | 307 | 40 |
Swim | 01:00:50 | 02:00:17 | 330 | 296 | 40 |
T1 00:11:36 0.20km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T1 | 00:11:36 | 02:11:55 | 90 | 83 | 16 |
Cycle 07:02:15 180.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Bike 20km | 00:43:26 | 02:55:22 | 70 | 69 | 7 |
Bike 43km | 01:02:30 | 03:57:53 | 127 | 123 | 15 |
Bike 90km | 01:24:03 | 05:21:58 | 139 | 133 | 14 |
Bike 108km | 00:58:28 | 06:20:28 | 138 | 131 | 16 |
Bike 131km | 01:13:16 | 07:33:45 | 140 | 133 | 17 |
Cycle | 01:40:25 | 09:14:11 | 173 | 164 | 22 |
T2 00:11:08 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T2 | 00:11:08 | 09:25:20 | 225 | 203 | 24 |
Run 06:17:23 42.2km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Run 2.6km | 00:17:57 | 09:43:19 | 216 | 196 | 24 |
Run 4.6km | 00:14:10 | 09:57:30 | 223 | 202 | 26 |
Run 8.3km | 00:29:00 | 10:26:32 | 242 | 217 | 28 |
Run 12.4km | 00:30:18 | 10:56:51 | 241 | 215 | 29 |
Run 15.4km | 00:28:17 | 11:25:09 | 257 | 232 | 31 |
Run 19.5km | 00:34:16 | 11:59:27 | 267 | 239 | 31 |
Run 22.5km | 00:31:52 | 12:31:20 | 276 | 247 | 32 |
Run 26.6km | 00:40:16 | 13:11:38 | 350 | 311 | 37 |
Run 29.6km | 00:29:06 | 13:40:45 | 290 | 259 | 34 |
Run 33.7km | 00:39:12 | 14:19:58 | 292 | 260 | 34 |
Run 36.7km | 00:30:45 | 14:50:45 | 288 | 257 | 32 |
Run 40.7km | 00:40:05 | 15:30:51 | 317 | 281 | 32 |
Run | 00:11:52 | 15:42:44 | 282 | 252 | 30 |
Social Share