LAVA 226 and 515 (2019)
詹世偉 (#2087)
Finished
GUN TIME:
13:57:43
Place
106
OF
404
Male
97
OF
358
30-34
12
OF
44
Swim 02:14:39 3.8km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Swim Mid | 01:04:53 | 01:04:53 | 372 | 332 | 42 |
Swim | 01:09:44 | 02:14:39 | 370 | 329 | 42 |
T1 00:13:07 0.20km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T1 | 00:13:07 | 02:27:47 | 158 | 147 | 29 |
Cycle 06:15:41 180.0km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Bike 20km | 00:43:32 | 03:11:21 | 72 | 71 | 8 |
Bike 43km | 00:57:06 | 04:08:28 | 63 | 63 | 7 |
Bike 90km | 01:14:34 | 05:23:04 | 46 | 46 | 4 |
Bike 108km | 00:52:53 | 06:15:58 | 50 | 50 | 7 |
Bike 131km | 01:06:46 | 07:22:46 | 54 | 54 | 7 |
Cycle | 01:20:43 | 08:43:30 | 48 | 48 | 7 |
T2 00:14:48 0.10km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
T2 | 00:14:48 | 08:58:19 | 319 | 286 | 36 |
Run 04:59:21 42.2km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
Run 2.6km | 00:16:01 | 09:14:21 | 114 | 105 | 14 |
Run 4.6km | 00:12:46 | 09:27:09 | 120 | 109 | 13 |
Run 8.3km | 00:23:47 | 09:50:58 | 100 | 91 | 10 |
Run 12.4km | 00:25:08 | 10:16:07 | 98 | 90 | 11 |
Run 15.4km | 00:21:47 | 10:37:56 | 97 | 89 | 10 |
Run 19.5km | 00:29:50 | 11:07:48 | 112 | 101 | 12 |
Run 22.5km | 00:22:29 | 11:30:18 | 102 | 92 | 11 |
Run 26.6km | 00:28:45 | 11:59:05 | 101 | 86 | 10 |
Run 29.6km | 00:22:10 | 12:21:17 | 86 | 76 | 9 |
Run 33.7km | 00:30:22 | 12:51:40 | 91 | 80 | 11 |
Run 36.7km | 00:25:29 | 13:17:11 | 90 | 80 | 11 |
Run 40.7km | 00:28:41 | 13:45:53 | 97 | 86 | 13 |
Run | 00:11:48 | 13:57:42 | 87 | 77 | 10 |
Social Share