LAVA 226 and 515 (2019)
陳錦漩 (#2003)
Finished
GUN TIME:
16:39:11
Place
350
OF
404
Female
36
OF
46
25-29
2
OF
3
Swim 01:54:51 3.8km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
Swim Mid | 00:54:36 | 00:54:36 | 301 | 30 | 2 |
Swim | 01:00:13 | 01:54:51 | 303 | 30 | 2 |
T1 00:11:58 0.20km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
T1 | 00:11:58 | 02:06:51 | 111 | 8 | 1 |
Cycle 07:51:42 180.0km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
Bike 20km | 00:51:48 | 02:58:40 | 343 | 33 | 2 |
Bike 43km | 01:10:45 | 04:09:26 | 339 | 32 | 2 |
Bike 90km | 01:35:46 | 05:45:14 | 347 | 35 | 2 |
Bike 108km | 01:14:28 | 06:59:44 | 356 | 38 | 2 |
Bike 131km | 01:21:00 | 08:20:45 | 347 | 36 | 2 |
Cycle | 01:37:47 | 09:58:34 | 337 | 32 | 2 |
T2 00:08:12 0.10km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
T2 | 00:08:12 | 10:06:48 | 107 | 12 | 1 |
Run 06:32:21 42.2km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
Run 2.6km | 00:17:42 | 10:24:31 | 207 | 19 | 1 |
Run 4.6km | 00:13:32 | 10:38:04 | 197 | 18 | 1 |
Run 8.3km | 00:28:34 | 11:06:40 | 222 | 21 | 1 |
Run 12.4km | 00:30:37 | 11:37:18 | 229 | 25 | 1 |
Run 15.4km | 00:27:00 | 12:04:19 | 238 | 25 | 1 |
Run 19.5km | 00:40:25 | 12:44:46 | 287 | 32 | 1 |
Run 22.5km | 00:37:28 | 13:22:15 | 315 | 34 | 2 |
Run 26.6km | 00:39:05 | 14:01:22 | 334 | 38 | 2 |
Run 29.6km | 00:30:18 | 14:31:41 | 317 | 36 | 2 |
Run 33.7km | 00:41:26 | 15:13:09 | 324 | 36 | 2 |
Run 36.7km | 00:28:42 | 15:41:52 | 320 | 36 | 2 |
Run 40.7km | 00:38:45 | 16:20:39 | 296 | 34 | 2 |
Run | 00:18:30 | 16:39:10 | 325 | 38 | 2 |
Social Share