IRONMAN 70.3 Port Macquarie (2019)
Geoff Besnard (#3223)
Finished
GUN TIME:
06:51:01
Place
883
OF
1034
Male
648
OF
730
65-69
9
OF
13
Swim 00:50:13 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 65-69 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:50:13 | 00:50:13 | 00:50:13 | 1007 | 716 | 13 |
T1 00:05:18 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 65-69 |
---|---|---|---|---|---|---|
T1 | 00:05:18 | 00:05:18 | 00:55:32 | 801 | 563 | 9 |
Cycle 03:25:21 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 65-69 |
---|---|---|---|---|---|---|
Bike 1k | 00:03:00 | 00:03:00 | 00:58:34 | 896 | 655 | 8 |
Bike 10.5k | 00:22:31 | 00:25:33 | 01:21:07 | 870 | 657 | 9 |
Bike 27.9k | 00:40:21 | 01:05:56 | 02:01:30 | 865 | 659 | 9 |
Bike 33.9k | 00:13:46 | 01:19:43 | 02:15:17 | 867 | 660 | 9 |
Bike 39.6k | 00:12:22 | 01:32:06 | 02:27:40 | 862 | 658 | 9 |
Bike 45.9k | 00:14:23 | 01:46:31 | 02:42:05 | 854 | 653 | 9 |
Bike 56k | 00:23:22 | 02:09:54 | 03:05:28 | 876 | 665 | 9 |
Bike 62k | 00:13:29 | 02:23:24 | 03:18:58 | 864 | 661 | 9 |
Bike 79.7k | 00:38:23 | 03:01:49 | 03:57:23 | 864 | 660 | 9 |
Bike 90k | 00:23:31 | 03:25:21 | 04:20:55 | 857 | 656 | 9 |
T2 00:03:19 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 65-69 |
---|---|---|---|---|---|---|
T2 | 00:03:19 | 00:03:19 | 04:24:16 | 738 | 538 | 8 |
Run 02:26:43 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 65-69 |
---|---|---|---|---|---|---|
Run 1.2k | 00:07:13 | 00:07:13 | 04:31:30 | 793 | 586 | 5 |
Run 2.5k | 00:06:31 | 00:13:45 | 04:38:02 | 733 | 549 | 3 |
Run 3.6k | 00:07:31 | 00:21:17 | 04:45:35 | 746 | 554 | 4 |
Run 6k | 00:13:04 | 00:34:23 | 04:58:40 | 720 | 542 | 3 |
Run 7.5k | 00:10:37 | 00:45:01 | 05:09:20 | 715 | 537 | 3 |
Run 9k | 00:10:45 | 00:55:48 | 05:20:05 | 708 | 535 | 4 |
Run 11.4k | 00:13:30 | 01:09:19 | 05:33:36 | 704 | 530 | 4 |
Run 12.7k | 00:07:10 | 01:16:31 | 05:40:48 | 696 | 526 | 4 |
Run 13.9k | 00:07:28 | 01:24:01 | 05:48:18 | 686 | 519 | 5 |
Run 16.2k | 00:15:02 | 01:39:04 | 06:03:21 | 692 | 521 | 5 |
Run 17.8k | 00:13:30 | 01:52:35 | 06:16:52 | 728 | 543 | 5 |
Run 19.3k | 00:15:56 | 02:08:33 | 06:32:50 | 773 | 573 | 7 |
Run 21.1k | 00:18:09 | 02:26:43 | 06:51:00 | 804 | 588 | 8 |
Social Share