IRONMAN 70.3 Port Macquarie (2019)
Craig White (#3106)
Finished
GUN TIME:
06:18:17
Place
699
OF
1034
Male
538
OF
730
50-54
50
OF
77
Swim 00:42:37 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:42:37 | 00:42:37 | 00:42:37 | 860 | 631 | 64 |
T1 00:05:50 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
T1 | 00:05:50 | 00:05:50 | 00:48:28 | 879 | 617 | 57 |
Cycle 03:00:19 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:35 | 00:02:35 | 00:51:05 | 490 | 405 | 37 |
Bike 10.5k | 00:20:20 | 00:22:56 | 01:11:26 | 561 | 474 | 46 |
Bike 27.9k | 00:35:19 | 00:58:17 | 01:46:47 | 535 | 451 | 42 |
Bike 33.9k | 00:12:14 | 01:10:33 | 01:59:03 | 528 | 446 | 42 |
Bike 39.6k | 00:10:39 | 01:21:13 | 02:09:43 | 516 | 437 | 41 |
Bike 45.9k | 00:12:59 | 01:34:13 | 02:22:43 | 517 | 437 | 41 |
Bike 56k | 00:19:09 | 01:53:24 | 02:41:54 | 509 | 431 | 40 |
Bike 62k | 00:12:00 | 02:05:25 | 02:53:55 | 499 | 424 | 40 |
Bike 79.7k | 00:33:22 | 02:38:48 | 03:27:18 | 486 | 413 | 39 |
Bike 90k | 00:21:29 | 03:00:19 | 03:48:49 | 484 | 411 | 39 |
T2 00:02:21 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
T2 | 00:02:21 | 00:02:21 | 03:51:11 | 495 | 367 | 28 |
Run 02:27:04 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 50-54 |
---|---|---|---|---|---|---|
Run 1.2k | 00:07:09 | 00:07:09 | 03:58:21 | 782 | 579 | 53 |
Run 2.5k | 00:06:59 | 00:14:09 | 04:05:21 | 782 | 578 | 55 |
Run 3.6k | 00:07:20 | 00:21:30 | 04:12:42 | 766 | 571 | 55 |
Run 6k | 00:13:54 | 00:35:26 | 04:26:38 | 777 | 572 | 53 |
Run 7.5k | 00:10:56 | 00:46:23 | 04:37:35 | 780 | 574 | 54 |
Run 9k | 00:11:30 | 00:57:54 | 04:49:07 | 772 | 573 | 54 |
Run 11.4k | 00:14:31 | 01:12:27 | 05:03:39 | 771 | 576 | 54 |
Run 12.7k | 00:07:38 | 01:20:05 | 05:11:17 | 772 | 575 | 54 |
Run 13.9k | 00:07:39 | 01:27:46 | 05:18:58 | 768 | 573 | 53 |
Run 16.2k | 00:15:25 | 01:43:13 | 05:34:25 | 763 | 569 | 53 |
Run 17.8k | 00:14:01 | 01:57:15 | 05:48:27 | 789 | 581 | 55 |
Run 19.3k | 00:13:45 | 02:11:02 | 06:02:14 | 798 | 587 | 56 |
Run 21.1k | 00:16:01 | 02:27:04 | 06:18:16 | 806 | 590 | 56 |
Social Share