IRONMAN 70.3 Port Macquarie (2019)
Patrick Brennan (#2723)
Finished
GUN TIME:
07:06:24
Place
922
OF
1034
Male
667
OF
730
40-44
124
OF
130
Swim 00:43:13 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:43:13 | 00:43:13 | 00:43:13 | 881 | 641 | 111 |
T1 00:04:34 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
T1 | 00:04:34 | 00:04:34 | 00:47:49 | 665 | 474 | 92 |
Cycle 03:34:39 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Bike 1k | 00:03:03 | 00:03:03 | 00:50:54 | 928 | 674 | 120 |
Bike 10.5k | 00:23:09 | 00:26:14 | 01:14:04 | 911 | 683 | 124 |
Bike 27.9k | 00:42:54 | 01:09:09 | 01:57:00 | 950 | 702 | 130 |
Bike 33.9k | 00:14:16 | 01:23:27 | 02:11:17 | 945 | 701 | 130 |
Bike 39.6k | 00:13:07 | 01:36:36 | 02:24:26 | 948 | 700 | 130 |
Bike 45.9k | 00:15:26 | 01:52:03 | 02:39:53 | 951 | 702 | 130 |
Bike 56k | 00:22:57 | 02:15:02 | 03:02:52 | 947 | 698 | 129 |
Bike 62k | 00:14:49 | 02:29:52 | 03:17:42 | 945 | 697 | 129 |
Bike 79.7k | 00:39:35 | 03:09:29 | 03:57:19 | 933 | 688 | 127 |
Bike 90k | 00:25:08 | 03:34:39 | 04:22:29 | 927 | 684 | 125 |
T2 00:03:43 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
T2 | 00:03:43 | 00:03:43 | 04:26:13 | 811 | 585 | 106 |
Run 02:40:08 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|---|
Run 1.2k | 00:07:33 | 00:07:33 | 04:33:48 | 852 | 622 | 115 |
Run 2.5k | 00:07:54 | 00:15:28 | 04:41:43 | 901 | 651 | 117 |
Run 3.6k | 00:08:03 | 00:23:33 | 04:49:48 | 897 | 651 | 120 |
Run 6k | 00:16:04 | 00:39:38 | 05:05:53 | 919 | 658 | 121 |
Run 7.5k | 00:12:24 | 00:52:03 | 05:18:18 | 908 | 652 | 120 |
Run 9k | 00:12:40 | 01:04:45 | 05:31:00 | 905 | 651 | 119 |
Run 11.4k | 00:16:14 | 01:21:01 | 05:47:15 | 902 | 650 | 119 |
Run 12.7k | 00:09:12 | 01:30:14 | 05:56:29 | 911 | 655 | 120 |
Run 13.9k | 00:09:17 | 01:39:33 | 06:05:48 | 911 | 654 | 120 |
Run 16.2k | 00:17:13 | 01:56:47 | 06:23:02 | 911 | 652 | 120 |
Run 17.8k | 00:13:56 | 02:10:45 | 06:37:00 | 910 | 650 | 119 |
Run 19.3k | 00:12:49 | 02:23:35 | 06:49:50 | 900 | 646 | 119 |
Run 21.1k | 00:16:32 | 02:40:08 | 07:06:23 | 901 | 646 | 119 |
Social Share