IRONMAN 70.3 Port Macquarie (2019)
Ben Russell (#2453)
Finished
GUN TIME:
04:50:48
Place
73
OF
1034
Male
72
OF
730
30-34
21
OF
115
Swim 00:30:29 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:30:29 | 00:30:29 | 00:30:29 | 102 | 88 | 20 |
T1 00:03:10 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
T1 | 00:03:10 | 00:03:10 | 00:33:40 | 256 | 203 | 34 |
Cycle 02:41:45 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:22 | 00:02:22 | 00:36:04 | 208 | 192 | 45 |
Bike 10.5k | 00:17:23 | 00:19:47 | 00:53:29 | 125 | 121 | 28 |
Bike 27.9k | 00:31:15 | 00:51:03 | 01:24:45 | 165 | 156 | 32 |
Bike 33.9k | 00:10:59 | 01:02:04 | 01:35:46 | 181 | 171 | 36 |
Bike 39.6k | 00:10:00 | 01:12:06 | 01:45:48 | 187 | 177 | 37 |
Bike 45.9k | 00:11:45 | 01:23:52 | 01:57:34 | 188 | 177 | 37 |
Bike 56k | 00:17:37 | 01:41:31 | 02:15:12 | 193 | 182 | 38 |
Bike 62k | 00:10:59 | 01:52:31 | 02:26:13 | 193 | 182 | 38 |
Bike 79.7k | 00:30:47 | 02:23:20 | 02:57:02 | 186 | 176 | 37 |
Bike 90k | 00:18:23 | 02:41:45 | 03:15:26 | 176 | 167 | 35 |
T2 00:01:04 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
T2 | 00:01:04 | 00:01:04 | 03:16:32 | 28 | 25 | 8 |
Run 01:34:14 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Run 1.2k | 00:04:46 | 00:04:46 | 03:21:19 | 18 | 17 | 7 |
Run 2.5k | 00:04:39 | 00:09:26 | 03:26:00 | 22 | 21 | 8 |
Run 3.6k | 00:05:01 | 00:14:28 | 03:31:02 | 24 | 23 | 9 |
Run 6k | 00:09:41 | 00:24:11 | 03:40:44 | 37 | 35 | 14 |
Run 7.5k | 00:07:22 | 00:31:35 | 03:48:08 | 44 | 42 | 15 |
Run 9k | 00:07:24 | 00:39:00 | 03:55:34 | 40 | 39 | 13 |
Run 11.4k | 00:09:13 | 00:48:16 | 04:04:48 | 36 | 35 | 11 |
Run 12.7k | 00:04:53 | 00:53:09 | 04:09:43 | 36 | 35 | 11 |
Run 13.9k | 00:05:27 | 00:58:38 | 04:15:12 | 38 | 37 | 13 |
Run 16.2k | 00:10:08 | 01:08:48 | 04:25:22 | 40 | 39 | 15 |
Run 17.8k | 00:07:42 | 01:16:31 | 04:33:05 | 40 | 39 | 15 |
Run 19.3k | 00:07:53 | 01:24:26 | 04:40:59 | 39 | 38 | 15 |
Run 21.1k | 00:09:47 | 01:34:14 | 04:50:47 | 39 | 38 | 15 |
Social Share