IRONMAN 70.3 Port Macquarie (2019)
Brendan Peeters (#2439)
Finished
GUN TIME:
04:53:20
Place
84
OF
1034
Male
83
OF
730
30-34
22
OF
115
Swim 00:31:18 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:18 | 00:31:18 | 00:31:18 | 142 | 122 | 25 |
T1 00:03:15 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
T1 | 00:03:15 | 00:03:15 | 00:34:35 | 291 | 229 | 40 |
Cycle 02:33:25 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:12 | 00:02:12 | 00:36:48 | 58 | 55 | 16 |
Bike 10.5k | 00:16:52 | 00:19:05 | 00:53:41 | 60 | 60 | 16 |
Bike 27.9k | 00:28:28 | 00:47:35 | 01:22:11 | 27 | 27 | 9 |
Bike 33.9k | 00:10:07 | 00:57:43 | 01:32:19 | 31 | 31 | 9 |
Bike 39.6k | 00:09:22 | 01:07:06 | 01:41:42 | 38 | 38 | 12 |
Bike 45.9k | 00:10:44 | 01:17:52 | 01:52:28 | 39 | 39 | 12 |
Bike 56k | 00:16:38 | 01:34:32 | 02:09:08 | 49 | 49 | 13 |
Bike 62k | 00:10:43 | 01:45:16 | 02:19:52 | 54 | 54 | 15 |
Bike 79.7k | 00:29:46 | 02:15:03 | 02:49:40 | 66 | 66 | 17 |
Bike 90k | 00:18:20 | 02:33:25 | 03:08:01 | 67 | 67 | 17 |
T2 00:01:04 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
T2 | 00:01:04 | 00:01:04 | 03:09:07 | 27 | 24 | 7 |
Run 01:44:11 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|---|
Run 1.2k | 00:05:42 | 00:05:42 | 03:14:50 | 257 | 222 | 49 |
Run 2.5k | 00:04:48 | 00:10:31 | 03:19:40 | 136 | 126 | 35 |
Run 3.6k | 00:05:03 | 00:15:36 | 03:24:44 | 93 | 90 | 28 |
Run 6k | 00:09:31 | 00:25:08 | 03:34:16 | 79 | 77 | 23 |
Run 7.5k | 00:07:19 | 00:32:28 | 03:41:36 | 75 | 73 | 21 |
Run 9k | 00:07:52 | 00:40:22 | 03:49:30 | 74 | 72 | 21 |
Run 11.4k | 00:10:05 | 00:50:29 | 03:59:37 | 78 | 76 | 21 |
Run 12.7k | 00:05:44 | 00:56:15 | 04:05:23 | 88 | 85 | 25 |
Run 13.9k | 00:06:26 | 01:02:42 | 04:11:51 | 102 | 97 | 28 |
Run 16.2k | 00:11:58 | 01:14:42 | 04:23:50 | 126 | 116 | 32 |
Run 17.8k | 00:08:46 | 01:23:29 | 04:32:37 | 133 | 121 | 34 |
Run 19.3k | 00:09:06 | 01:32:37 | 04:41:45 | 136 | 123 | 33 |
Run 21.1k | 00:11:33 | 01:44:11 | 04:53:19 | 157 | 139 | 35 |
Social Share