IRONMAN 70.3 Port Macquarie (2019)
Shannon Proffit (#2012)
Finished
GUN TIME:
04:55:50
Place
96
OF
1034
Female
3
OF
304
35-39
1
OF
49
Swim 00:27:34 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
Swim 1.9k | 00:27:34 | 00:27:34 | 00:27:34 | 20 | 2 | 1 |
T1 00:02:14 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
T1 | 00:02:14 | 00:02:14 | 00:29:50 | 38 | 4 | 1 |
Cycle 02:40:55 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
Bike 1k | 00:02:19 | 00:02:19 | 00:32:10 | 156 | 12 | 3 |
Bike 10.5k | 00:18:19 | 00:20:40 | 00:50:31 | 254 | 19 | 5 |
Bike 27.9k | 00:31:48 | 00:52:29 | 01:22:20 | 246 | 16 | 5 |
Bike 33.9k | 00:10:39 | 01:03:10 | 01:33:01 | 222 | 16 | 5 |
Bike 39.6k | 00:09:36 | 01:12:48 | 01:42:39 | 206 | 13 | 4 |
Bike 45.9k | 00:11:21 | 01:24:10 | 01:54:01 | 196 | 12 | 4 |
Bike 56k | 00:16:38 | 01:40:50 | 02:10:41 | 178 | 10 | 3 |
Bike 62k | 00:10:55 | 01:51:46 | 02:21:37 | 176 | 9 | 2 |
Bike 79.7k | 00:29:59 | 02:21:46 | 02:51:38 | 165 | 8 | 2 |
Bike 90k | 00:19:07 | 02:40:55 | 03:10:46 | 169 | 7 | 2 |
T2 00:01:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
T2 | 00:01:10 | 00:01:10 | 03:11:58 | 46 | 5 | 2 |
Run 01:43:50 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 |
---|---|---|---|---|---|---|
Run 1.2k | 00:05:20 | 00:05:20 | 03:17:19 | 136 | 10 | 2 |
Run 2.5k | 00:05:07 | 00:10:29 | 03:22:28 | 127 | 9 | 1 |
Run 3.6k | 00:05:26 | 00:15:57 | 03:27:56 | 128 | 8 | 1 |
Run 6k | 00:10:14 | 00:26:13 | 03:38:12 | 134 | 9 | 1 |
Run 7.5k | 00:07:58 | 00:34:12 | 03:46:11 | 133 | 12 | 3 |
Run 9k | 00:08:33 | 00:42:46 | 03:54:46 | 149 | 13 | 3 |
Run 11.4k | 00:10:27 | 00:53:15 | 04:05:14 | 147 | 13 | 3 |
Run 12.7k | 00:05:34 | 00:58:51 | 04:10:50 | 148 | 14 | 4 |
Run 13.9k | 00:05:45 | 01:04:37 | 04:16:37 | 144 | 14 | 4 |
Run 16.2k | 00:10:54 | 01:15:32 | 04:27:32 | 142 | 14 | 4 |
Run 17.8k | 00:08:21 | 01:23:55 | 04:35:54 | 139 | 14 | 4 |
Run 19.3k | 00:08:55 | 01:32:51 | 04:44:50 | 146 | 15 | 4 |
Run 21.1k | 00:10:57 | 01:43:50 | 04:55:49 | 148 | 18 | 4 |
Social Share